Trinity Western at. Alberta
@ Edmonton, AB (U of A Main Gym)
2/26/2011 at 6:30pm

Trinity Western
3
Alberta
1
Final 1 2 3 4 Score
Trinity Western (1-1) 21 25 25 25 3
Alberta (0-2) 25 19 18 15 1

Trinity Western

Set K E TA PCT
1 11 5 33 .182
2 13 4 28 .321
3 14 5 29 .310
4 15 4 27 .407

Alberta

Set K E TA PCT
1 15 6 28 .321
2 14 7 31 .226
3 8 8 24 .000
4 9 7 29 .069

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Marc Howatson 2 2 2 6 .000 0 0 1 0 2 0 0 0 0 2.0
5 Josh Doornenbal 4 9 3 22 .273 0 0 1 0 1 1 6 0 0 13.0
6 Dan Jansen van doorn 1 0 0 3 .000 0 1 1 0 0 0 2 0 0 2.0
11 Rudy Verhoeff 4 19 6 38 .342 0 1 1 1 7 0 1 0 0 20.5
12 Lucas Van berkel 4 3 3 9 .000 0 2 1 0 2 1 4 0 0 8.0
14 Ben Ball 4 0 0 2 .000 46 0 1 0 4 0 6 0 0 3.0
1 Jarrod Offereins * 4 0 0 0 .000 3 0 0 0 6 0 0 0 0 0.0
2 Mikiah Schalk 4 8 3 19 .263 1 2 3 0 5 0 4 0 0 12.0
18 Nicholas Del bianco 4 12 0 17 .706 1 0 3 0 6 0 1 0 0 12.5
TM TEAM 4 0 1 1 -1.000 0 0 0 0 0 0 0 2 0 0.0
Totals 53 18 117 .299 51 6 12 1 33 2 24 2 0 73.0

Alberta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Spencer Leiske 4 12 10 31 .065 1 0 2 1 3 0 3 0 0 13.5
4 Tanner Nault 4 3 1 4 .500 39 0 0 0 13 0 3 0 0 4.5
7 Simon Lidster 4 8 2 11 .545 2 1 2 0 2 0 4 0 0 11.0
8 Jay Olmstead 4 10 6 27 .148 2 0 0 2 6 0 3 0 0 11.5
12 Justin Merta 4 5 3 15 .133 0 0 2 0 2 0 6 0 0 8.0
13 Mitch Irvine 4 5 5 17 .000 0 0 1 2 3 0 1 0 0 5.5
1 Christopher Womack 2 3 1 7 .286 0 0 1 0 2 0 2 0 0 4.0
6 Matthew Tokarik * 4 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
11 Kyle Baird 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jarron Mueller 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
Totals 46 28 112 .161 45 1 8 6 39 0 22 1 0 58.0
Other Information
Attendance: 600
Time: 1:45
1st Referee: H. Hennenfent
2nd Referee: R. Bunyan
Bold = Starter
* = Libero

View: Mobile | Desktop