![]() |
2010 CIS Men's Volleyball Championship Team Statistics
| Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta | 3 | 12 | 160 | 13.33 | 56 | 352 | .295 | 156 | 13.00 | 3 | 0.25 | 128 | 10.67 | 5 | 62 | 36 | 3.00 | 199.0 | 16.6 |
| Calgary | 3 | 14 | 178 | 12.71 | 60 | 420 | .281 | 171 | 12.21 | 20 | 1.43 | 144 | 10.29 | 7 | 38 | 26 | 1.86 | 224.0 | 16.0 |
| Dalhousie | 2 | 8 | 87 | 10.88 | 43 | 222 | .198 | 84 | 10.50 | 10 | 1.25 | 84 | 10.50 | 6 | 14 | 13 | 1.62 | 110.0 | 13.8 |
| Laval | 3 | 11 | 154 | 14.00 | 50 | 325 | .320 | 148 | 13.45 | 6 | 0.55 | 98 | 8.91 | 4 | 36 | 22 | 2.00 | 182.0 | 16.5 |
| Montreal | 2 | 7 | 101 | 14.43 | 34 | 217 | .309 | 100 | 14.29 | 7 | 1.00 | 61 | 8.71 | 2 | 6 | 5 | 0.71 | 113.0 | 16.1 |
| Queen's | 3 | 12 | 153 | 12.75 | 58 | 326 | .291 | 148 | 12.33 | 8 | 0.67 | 108 | 9.00 | 8 | 30 | 23 | 1.92 | 184.0 | 15.3 |
| Thompson Rivers | 3 | 12 | 141 | 11.75 | 53 | 339 | .260 | 133 | 11.08 | 24 | 2.00 | 112 | 9.33 | 7 | 44 | 29 | 2.42 | 194.0 | 16.2 |
| Trinity Western | 3 | 12 | 171 | 14.25 | 63 | 353 | .306 | 166 | 13.83 | 10 | 0.83 | 105 | 8.75 | 3 | 52 | 29 | 2.42 | 210.0 | 17.5 |

















