![]() |
Thompson Rivers at. U of Calgary
@ Edmonton (U of A Pavilion)
3/7/2010 at 12:00pm
@ Edmonton (U of A Pavilion)
3/7/2010 at 12:00pm
|
Thompson Rivers
0 |
Calgary
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thompson Rivers (0-2) | 25 | 19 | 22 | 0 |
| Calgary (1-1) | 27 | 25 | 25 | 3 |
Thompson Rivers | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 | ||
| 2 | 12 | 5 | 23 | .304 | ||
| 3 | 12 | 4 | 35 | .229 | ||
Calgary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 3 | 42 | .405 | ||
| 2 | 15 | 4 | 29 | .379 | ||
| 3 | 12 | 4 | 32 | .250 | ||
Thompson Rivers | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colin Carson | 3 | 0 | 0 | 1 | .000 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Behlul Yavasgel | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Gord Perrin | 3 | 9 | 3 | 26 | .231 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Joel Caschetto | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kevin Tillie | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Robin Schoebel | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Spencer Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mike Hammond | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Kyle Donen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krueger | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Davis | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 87 | .276 | 35 | 2 | 13 | 3 | 36 | 1 | 0 | 0 | 0 | 40.0 | ||
Calgary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Oleg Podporin | 3 | 6 | 2 | 11 | .364 | 1 | 1 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| 3 | Curtis James | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ciaran McGovern | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Graham Vigrass | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Don Macneill | 3 | 13 | 2 | 32 | .344 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | David Egan | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Omar Langford | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tom Porta * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chris Hoag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jay Blankenau | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 103 | .350 | 41 | 3 | 14 | 2 | 34 | 2 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1hr15min 1st Referee: M Varga 2nd Referee: S Borys |
Bold = Starter
* = Libero

















