Trinity Western at. Alberta Golden Bears
@ Edmonton (U of A Pavilion)
3/7/2010 at 2:00

Trinity Western
2
Alberta
3
Final 1 2 3 4 5 Score
Trinity Western (1-1) 17 21 25 25 9 2
Alberta (2-0) 25 25 23 22 15 3

Trinity Western

Set K E TA PCT
1 10 3 23 .304
2 10 6 35 .114
3 20 3 32 .531
4 14 3 30 .367
5 5 3 20 .100

Alberta

Set K E TA PCT
1 15 4 25 .440
2 15 4 41 .268
3 12 4 29 .276
4 11 8 29 .103
5 11 3 25 .320

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jarrod Offereins 5 0 0 1 .000 3 0 0 1 14 0 0 0 0 0.0
2 Mikiah Schalk 5 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
4 Marc Howatson 5 11 4 28 .250 0 1 5 0 7 0 0 0 0 12.0
5 Josh Doornenbal 5 8 1 15 .467 0 0 2 0 0 1 5 1 0 11.5
8 Steven Marshall 5 22 7 50 .300 0 0 6 1 7 2 4 0 0 26.0
9 Brad Kufske 5 6 3 19 .158 0 0 3 0 7 0 2 0 0 7.0
10 Rudy Verhoeff 5 9 1 17 .471 0 0 1 0 4 0 3 0 0 10.5
14 Ben Ball 5 3 0 4 .750 53 0 2 0 4 0 1 0 0 3.5
17 Paul Lindemulder 2 0 2 6 -.333 0 0 1 0 0 0 1 0 0 0.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 18 140 .293 56 1 23 2 43 3 16 1 0 71.0

Alberta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mike DeRocco 5 1 2 5 -.200 50 1 4 0 14 0 2 0 0 3.0
2 Spencer Leiske 5 15 9 36 .167 0 1 4 0 11 0 1 0 0 16.5
4 Tanner Nault 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Erik Mattson 5 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
6 Matthew Tokarik 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Simon Lidster 5 11 0 13 .846 1 0 3 0 0 0 0 0 0 11.0
10 Jason DeRocco 5 13 4 42 .214 2 0 0 1 5 0 1 0 0 13.5
11 Thomas Jarmoc 5 14 3 31 .355 2 0 1 0 7 0 1 0 0 14.5
12 Justin Merta 5 10 4 21 .286 0 0 0 0 3 1 5 0 0 13.5
TM TEAM 5 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 23 149 .275 58 2 12 1 53 1 10 0 0 72.0
Other Information
Attendance: 300
Time: 2hrs
1st Referee: H Hennenfent
2nd Referee: A Beck
Bold = Starter
* = Libero

View: Mobile | Desktop