Guelph Gryphons at. Queen's Gaels
@ McMaster University (Burridge Gymnasium)
3/6/2010 at 7:00

Guelph
2
Queen's
3
In Progress - 5th 1 2 3 4 5 Score
Guelph 22 25 25 22 13 2
Queen's 25 17 17 25 15 3

Guelph

Set K E TA PCT
1 12 10 29 .069
2 13 5 24 .333
3 15 1 26 .538
4 9 6 23 .130
5 5 4 18 .056

Queen's

Set K E TA PCT
1 10 6 26 .154
2 7 4 19 .158
3 13 5 34 .235
4 11 5 25 .240
5 10 6 22 .182

Guelph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bartram,Andrew 5 3 5 11 -.182 2 2 4 1 11 0 2 0 1 6.0
3 McAllister,Riley 5 3 0 6 .500 38 0 5 0 8 0 0 0 0 3.0
5 deGroot,Gabriel 5 0 0 0 .000 3 0 0 2 11 0 0 0 0 0.0
6 Revie,Andrew 2 4 3 7 .143 2 0 1 0 2 0 1 0 0 4.5
7 Whitton,Jonathan 5 11 6 24 .208 2 1 1 2 3 0 2 0 0 13.0
8 Meadwell,Ryan 5 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
9 Stewart,Kevin 5 10 1 20 .450 0 1 1 0 2 0 1 0 0 11.5
13 Stamler,Jamie 4 9 1 14 .571 1 0 1 0 2 1 1 0 0 10.5
18 Rosser,Winston 5 14 10 38 .105 2 0 2 0 5 0 0 0 0 14.0
Totals 54 26 120 .233 50 4 17 5 44 1 7 0 1 62.5

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sidgwick,Will 3 1 1 6 .000 0 0 1 0 1 0 0 0 0 1.0
2 Pedlow,Sam 5 6 2 12 .333 1 3 4 0 2 2 3 0 0 12.5
4 Rosenbaum,Daniel 5 1 2 3 -.333 45 0 3 0 7 0 2 0 1 2.0
5 Zeeman,Joren 5 19 8 39 .282 0 2 5 0 6 1 4 1 0 24.0
6 Oneid,Alex 5 0 0 0 .000 0 0 0 3 11 0 0 0 0 0.0
9 Fautley,Bryan 5 11 3 20 .400 0 0 5 0 3 0 2 0 0 12.0
13 Amoroso,Michael 5 3 4 14 -.071 0 0 2 0 2 1 5 0 0 6.5
14 Dakin,Jackson 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
15 Rukavina,Niko 5 10 6 31 .129 0 0 0 1 6 1 2 0 0 12.0
Totals 51 26 126 .198 48 5 20 4 39 5 18 1 1 70.0
Other Information
Attendance: 0
Time:
1st Referee: Andrew Robb
2nd Referee: Trevor Lall

View: Mobile | Desktop