Guelph Gryphons at. McMaster Marauders
@ McMaster University (Burridge Gymnasium)
3/5/2010 at 6:00

Guelph
3
McMaster
2
In Progress - 5th 1 2 3 4 5 Score
Guelph 16 25 25 25 15 3
McMaster 25 27 15 21 8 2

Guelph

Set K E TA PCT
1 4 9 26 -.192
2 13 5 32 .250
3 7 3 18 .222
4 11 6 36 .139
5 7 3 16 .250

McMaster

Set K E TA PCT
1 10 5 22 .227
2 17 7 42 .238
3 9 12 29 -.103
4 14 7 31 .226
5 4 6 15 -.133

Guelph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bartram,Andrew 5 7 3 14 .286 1 1 5 0 7 1 3 0 0 10.5
3 McAllister,Riley 5 4 3 13 .077 24 1 1 0 10 2 2 0 0 8.0
5 deGroot,Gabriel 5 0 0 0 .000 4 0 0 3 13 0 0 0 0 0.0
6 Revie,Andrew 3 0 3 5 -.600 0 0 2 0 2 0 1 0 0 0.5
7 Whitton,Jonathan 5 8 7 29 .034 0 1 0 0 4 0 1 0 0 9.5
8 Meadwell,Ryan 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Stewart,Kevin 5 5 2 13 .231 0 1 2 0 3 4 2 0 0 11.0
13 Stamler,Jamie 4 7 2 17 .294 0 3 2 0 0 1 7 0 0 14.5
18 Rosser,Winston 5 11 6 37 .135 2 2 2 0 8 0 5 0 0 15.5
Totals 42 26 128 .125 31 9 14 3 47 8 21 0 0 69.5

McMaster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lowe,Sean 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Nederveen,Josh 5 0 0 0 .000 2 0 0 6 8 0 0 0 0 0.0
3 Petrusma,Shayne 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Lichty,Joshua 5 10 6 23 .174 0 0 3 2 6 1 1 0 0 11.5
6 Groenveld,Jeremy 5 12 15 39 -.077 1 1 3 0 20 0 2 0 1 14.0
8 Barr,Myles 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Hudson,Ryan 5 2 1 5 .200 46 0 1 0 12 0 2 0 0 3.0
11 Stevens,Kevin 1 0 2 4 -.500 0 0 1 1 1 0 0 0 0 0.0
12 Santoni,Tyler 5 16 1 23 .652 0 1 1 0 4 5 1 1 0 22.5
13 Podstawka,Paul 5 8 6 22 .091 1 0 3 0 4 0 0 0 1 8.0
14 Bench,Shawn 5 6 5 21 .048 1 1 3 0 2 0 4 1 0 9.0
17 Zanchetta,David 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 54 37 139 .122 52 3 15 9 59 6 10 2 2 68.0
Other Information
Attendance: 0
Time:
1st Referee: Lorenzo Milan
2nd Referee: Andrew Robb

View: Mobile | Desktop