Western Mustangs at. Queen's Gaels
@ McMaster University (Burridge Gymnasium)
3/5/2010 at 8:00

Western
2
Queen's
3
In Progress - 5th 1 2 3 4 5 Score
Western 28 25 23 22 12 2
Queen's 26 16 25 25 15 3

Western

Set K E TA PCT
1 11 6 29 .172
2 13 4 30 .300
3 15 5 31 .323
4 5 5 22 .000
5 6 5 21 .048

Queen's

Set K E TA PCT
1 18 9 41 .220
2 8 7 26 .038
3 15 4 36 .306
4 13 9 33 .121
5 5 4 14 .071

Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Bryce,Kyle 3 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
6 Poulin,Mathieu 5 17 3 37 .378 0 0 4 0 11 0 2 0 0 18.0
7 Waite,Mathew 5 13 2 25 .440 1 1 2 0 3 0 7 0 0 17.5
8 Halpenny,Reid 5 7 8 25 -.040 0 2 1 3 13 1 5 0 0 12.5
9 Johnston,Patrick 5 0 0 1 .000 1 0 0 0 11 0 0 0 1 0.0
11 Simon,Eric 5 9 9 29 .000 0 0 2 1 4 0 1 0 0 9.5
13 Gibson,Matthew 5 2 2 7 .000 42 0 1 1 15 1 3 0 0 4.5
14 James,Phil 5 2 1 9 .111 0 1 1 0 1 2 5 0 0 7.5
Totals 50 25 133 .188 44 4 11 5 58 4 24 0 1 70.0

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sidgwick,Will 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
2 Pedlow,Sam 5 5 0 8 .625 1 1 3 0 4 0 4 0 0 8.0
4 Rosenbaum,Daniel 5 0 0 1 .000 51 1 2 0 7 0 1 0 0 1.5
5 Zeeman,Joren 5 17 10 47 .149 1 0 6 0 6 0 4 0 0 19.0
6 Oneid,Alex 5 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
8 Taylor,Matthew 1 0 2 3 -.667 0 0 0 0 2 0 0 0 0 0.0
9 Fautley,Bryan 5 11 10 32 .031 0 3 3 2 10 1 5 0 0 17.5
12 Pitfield,Anthony 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Amoroso,Michael 5 14 4 22 .455 0 0 5 0 2 1 6 2 0 18.0
14 Dakin,Jackson 1 0 0 0 .000 4 0 1 0 0 0 1 0 0 0.5
15 Rukavina,Niko 5 12 6 34 .176 0 0 1 0 11 0 0 0 0 12.0
Totals 59 33 150 .173 57 5 21 4 55 2 21 2 0 76.5
Other Information
Attendance: 0
Time:
1st Referee: Marrick Yee
2nd Referee: Trevor Lall

View: Mobile | Desktop