![]() |
Laval at. Montreal
@ Montreal (CEPSUM)
3/5/2010 at 19:00
@ Montreal (CEPSUM)
3/5/2010 at 19:00
|
Laval
3 |
Montreal
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laval (20-0) | 25 | 25 | 25 | 3 |
| Montreal (11-11) | 18 | 22 | 15 | 0 |
Laval | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 | ||
| 2 | 16 | 1 | 27 | .556 | ||
| 3 | 11 | 4 | 25 | .280 | ||
Montreal | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 | ||
| 2 | 20 | 5 | 32 | .469 | ||
| 3 | 7 | 8 | 23 | -.043 | ||
Laval | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicolas Quirion | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Frederic Desbiens | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 4 | 9.0 |
| 4 | Karl de Grandpre | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Champagne | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 9.0 |
| 5 | Frederic Mondou | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 2 | 6.0 |
| 7 | Jonathan Marcoux | 3 | 10 | 0 | 10 | 1.000 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 13.0 |
| 14 | Simon Fecteau-Boutin | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 8.0 |
| 12 | Pierre-Al. Lapointe | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Justin Boudreault | 3 | 3 | 0 | 4 | .750 | 35 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5.0 |
| 15 | Jeremy Lortie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Francois-G. Allaire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 43 | 6 | 79 | .468 | 38 | 3 | 6 | 14 | 41 | 5 | 0 | 11 | 13 | 51.0 | ||
Montreal | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Marc Langlois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vincent Dumas | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andy Oshima | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Emmanuel Andre-Morin | 3 | 12 | 3 | 27 | .333 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Maxim Morin | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 8.0 |
| 8 | Mathieu Crete | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| 1 | Kenny Oshima | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Patrick Tardif | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | M. Belisle-Simard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Guillaume Drouin | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 36 | 15 | 79 | .266 | 34 | 3 | 7 | 1 | 34 | 3 | 0 | 7 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 321 Time: 1:18 1st Referee: S. Theriault 2nd Referee: P. Preuille |

















