![]() |
Dalhousie at. UNB
@ Fredericton, N.B (Lady Beaverbrook Gym)
2/28/2010 at 2:00PM
@ Fredericton, N.B (Lady Beaverbrook Gym)
2/28/2010 at 2:00PM
|
Dalhousie
3 |
UNB
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dalhousie | 25 | 25 | 25 | 3 |
| UNB | 18 | 12 | 21 | 0 |
Dalhousie | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 | ||
| 2 | 14 | 2 | 28 | .429 | ||
| 3 | 10 | 5 | 27 | .185 | ||
UNB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 | ||
| 2 | 10 | 8 | 31 | .065 | ||
| 3 | 14 | 9 | 31 | .161 | ||
Dalhousie | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Devon Parkinson | 3 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | George Lawrence | 3 | 0 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Max Burt | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Sander Ratsep | 3 | 9 | 6 | 25 | .120 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Erik Montgomery | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Graeme Higgins | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Travis MacLean | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angus Rhuland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michael Ruus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexander Bell-Morat | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 83 | .265 | 35 | 4 | 3 | 0 | 32 | 3 | 12 | 0 | 0 | 49.0 | ||
UNB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ryley Boldon | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Julio Fernandez | 3 | 1 | 7 | 13 | -.462 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stephane Fontaine | 3 | 6 | 1 | 9 | .556 | 19 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Tyler Veenhuis | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | John Sheehan | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Jacob Kilpatrick | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 2 | Kyle Blanchard | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Andrew Costa | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mark Dean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 95 | .105 | 29 | 0 | 8 | 4 | 24 | 3 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Randy Wilson 2nd Referee: J.P Demers |
Bold = Starter

















