![]() |
TRUMVB at. Brandon VB Men
@ Brandon Manitoba (BU Gymnasium)
2/28/2010 at 2:00
@ Brandon Manitoba (BU Gymnasium)
2/28/2010 at 2:00
|
Thompson Rivers
3 |
Brandon
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Thompson Rivers | 25 | 16 | 25 | 28 | 3 |
| Brandon | 23 | 25 | 21 | 26 | 1 |
Thompson Rivers | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 | ||
| 2 | 15 | 8 | 35 | .200 | ||
| 3 | 17 | 5 | 37 | .324 | ||
| 4 | 18 | 7 | 40 | .275 | ||
Brandon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 | ||
| 2 | 13 | 1 | 23 | .522 | ||
| 3 | 10 | 6 | 32 | .125 | ||
| 4 | 15 | 4 | 39 | .282 | ||
Thompson Rivers | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colin Carson | 4 | 0 | 1 | 4 | -.250 | 62 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Spencer Reed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Hammond | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Behlul Yavasgel | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 1 | 14 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Gord Perrin | 4 | 18 | 9 | 53 | .170 | 1 | 0 | 2 | 1 | 9 | 0 | 4 | 0 | 0 | 20.0 |
| 9 | Kyle Donen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joel Caschetto | 4 | 8 | 1 | 10 | .700 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Kevin Tillie | 4 | 18 | 7 | 42 | .262 | 0 | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Robin Schoebel | 4 | 14 | 4 | 28 | .357 | 0 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 18.0 |
| Totals | 64 | 26 | 152 | .250 | 63 | 6 | 11 | 4 | 56 | 0 | 18 | 0 | 1 | 79.0 | ||
Brandon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Phillips | 4 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Kyle Dellezay | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Paul Sanderson | 4 | 23 | 7 | 52 | .308 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 23.5 |
| 6 | Justin Pikel | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Shaun Funk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kevin Miller | 4 | 8 | 4 | 36 | .111 | 0 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Dan Ashfield | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 7.0 |
| 12 | Jonathan Sloane | 4 | 8 | 2 | 12 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 13 | Scott Neufeld | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke Reynolds | 4 | 0 | 0 | 0 | .000 | 37 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 52 | 17 | 132 | .265 | 50 | 4 | 7 | 6 | 53 | 3 | 18 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:53 1st Referee: John Kooning 2nd Referee: Kevin Newton Scorer: Mark Williams |

















