Montreal at. Laval
@ Quebec (Peps)
2/28/2010 at 14:00

Montreal
0
Laval
3
Final 1 2 3 Score
Montreal (0) 22 21 23 0
Laval (3) 25 25 25 3

Montreal

Set K E TA PCT
1 15 6 35 .257
2 14 5 26 .346
3 11 7 26 .154

Laval

Set K E TA PCT
1 15 4 31 .355
2 18 4 34 .412
3 13 7 27 .222

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenny Oshima 1 1 0 1 1.000 11 0 0 0 1 0 1 0 0 1.5
2 Emmanuel Andre-Morin 3 15 6 35 .257 0 0 0 0 4 1 1 0 0 16.5
3 Vincent Dumas 3 0 0 0 .000 26 0 0 0 6 0 0 0 1 0.0
5 Guillaume Drouin 3 5 0 10 .500 0 0 2 0 0 1 1 0 1 6.5
8 Mathieu Crete 3 1 0 2 .500 0 0 1 1 3 1 2 0 0 3.0
9 Marc Langlois 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Andy Oshima 3 11 6 21 .238 1 2 1 2 4 0 1 0 0 13.5
11 Sebastien Robichaud 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Maxim Morin 3 7 6 18 .056 0 1 2 0 4 0 0 0 0 8.0
16 M. Belisle-Simard 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 18 87 .253 38 3 6 3 26 3 6 0 2 49.0

Laval

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Frederic Desbiens 3 17 4 32 .406 0 1 3 0 8 0 2 0 0 19.0
2 Nicolas Quirion 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
3 Michael Champagne 3 7 3 20 .200 1 0 1 0 3 0 1 0 0 7.5
5 Frederic Mondou 3 9 3 19 .316 0 0 1 2 7 0 1 0 0 9.5
6 Francois-G. Allaire 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
7 Jonathan Marcoux 3 7 2 11 .455 0 2 1 0 2 0 4 0 0 11.0
12 Pierre-Al. Lapointe 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
14 Simon Fecteau-Boutin 3 5 2 8 .375 0 0 0 0 1 0 3 0 0 6.5
15 Jeremy Lortie 2 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
16 Justin Boudreault 3 0 0 0 .000 44 0 1 0 2 0 1 0 0 0.5
Totals 46 15 92 .337 45 3 8 3 34 0 14 0 0 56.0
Other Information
Attendance: 561
Time: 1:29

View: Mobile | Desktop