![]() |
TRUMVB at. Brandon VB Men
@ Brandon MB (BU Gymnasium)
2/27/2010 at 7:00
@ Brandon MB (BU Gymnasium)
2/27/2010 at 7:00
|
Thompson Rivers
3 |
Brandon
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Thompson Rivers | 25 | 20 | 25 | 25 | 3 |
| Brandon | 20 | 25 | 20 | 19 | 1 |
Thompson Rivers | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 | ||
| 2 | 11 | 6 | 28 | .179 | ||
| 3 | 13 | 7 | 31 | .194 | ||
| 4 | 14 | 7 | 31 | .226 | ||
Brandon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 | ||
| 2 | 15 | 5 | 29 | .345 | ||
| 3 | 5 | 8 | 27 | -.111 | ||
| 4 | 7 | 6 | 26 | .038 | ||
Thompson Rivers | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colin Carson | 4 | 0 | 0 | 0 | .000 | 49 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Michael Hammond | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| 7 | Behlul Yavasgel | 4 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 6.0 |
| 8 | Gord Perrin | 4 | 19 | 6 | 45 | .289 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 21.5 |
| 9 | Kyle Donen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joel Caschetto | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Tyler Christman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kevin Tillie | 4 | 10 | 5 | 21 | .238 | 1 | 2 | 5 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Robin Schoebel | 4 | 19 | 7 | 32 | .375 | 0 | 1 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 22.5 |
| Totals | 53 | 24 | 118 | .246 | 50 | 7 | 19 | 3 | 41 | 2 | 24 | 0 | 0 | 74.0 | ||
Brandon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Phillips | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kyle Dellezay | 4 | 2 | 1 | 3 | .333 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paul Sanderson | 4 | 15 | 13 | 50 | .040 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 17.5 |
| 6 | Justin Pikel | 4 | 2 | 1 | 7 | .143 | 1 | 1 | 2 | 1 | 16 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Shaun Funk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Kevin Miller | 4 | 6 | 8 | 25 | -.080 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Dan Ashfield | 4 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 11.0 |
| 12 | Jonathan Sloane | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Scott Neufeld | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke Reynolds | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 114 | .088 | 35 | 3 | 7 | 7 | 38 | 4 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:41 1st Referee: Kevin Newton 2nd Referee: John Kooning Scorer: Mark Williams |

















