![]() |
Winnipeg at. Trinity Western
@ Langley, BC (LEC)
2/27/2010 at 7:00 pm
@ Langley, BC (LEC)
2/27/2010 at 7:00 pm
|
Winnipeg
0 |
Trinity Western
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Winnipeg (11-7cw,1-2po) | 25 | 14 | 21 | 0 |
| Trinity Western (11-7cw,2-1po) | 27 | 25 | 25 | 3 |
Winnipeg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 33 | .182 | ||
| 2 | 10 | 9 | 30 | .033 | ||
| 3 | 14 | 2 | 33 | .364 | ||
Trinity Western | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 | ||
| 2 | 14 | 0 | 24 | .583 | ||
| 3 | 18 | 2 | 28 | .571 | ||
Winnipeg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Michael Mallin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dan Lother | 3 | 0 | 1 | 2 | -.500 | 35 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marc Ross | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Justin Duff | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 9.5 |
| 4 | Andrew Town | 3 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Matthew Dueck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maurice Williams | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 12 | Devin Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emory Wells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Schriemer | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 38 | 19 | 96 | .198 | 35 | 0 | 9 | 1 | 32 | 1 | 4 | 4 | 0 | 41.0 | ||
Trinity Western | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Steven Marshall | 3 | 16 | 3 | 28 | .464 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 2 | 0 | 16.0 |
| 17 | Paul Lindemulder | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 5 | 0 | 8 | 1 | 3 | 0 | 0 | 11.5 |
| 4 | Marc Howatson | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Rudy Verhoeff | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 7.0 |
| 1 | Jarrod Offereins | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ben Ball | 3 | 3 | 0 | 3 | 1.000 | 39 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Mikiah Schalk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josh Doornenbal | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6.5 |
| Totals | 46 | 8 | 82 | .463 | 41 | 1 | 12 | 0 | 36 | 3 | 14 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 1st Referee: H. Hennenfent 2nd Referee: L. Lerbekmo Scorer: J. Hoos |
Bold = Starter
* = Libero

















