Guelph Gryphons at. Windsor Lancers
@ Windsor, ON (St. Denis Centre)
2/27/2010 at 2:00pm

Guelph
3
Windsor
2
In Progress - 5th 1 2 3 4 5 Score
Guelph (11-9) 23 25 23 25 15 3
Windsor (12-8) 25 12 25 18 12 2

Guelph

Set K E TA PCT
1 13 8 36 .139
2 17 3 24 .583
3 14 7 27 .259
4 17 6 29 .379
5 8 4 22 .182

Windsor

Set K E TA PCT
1 10 6 33 .121
2 8 3 22 .227
3 16 5 32 .344
4 8 6 27 .074
5 7 5 19 .105

Guelph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bartram, Andrew 5 14 2 20 .600 1 3 2 1 9 1 0 0 0 18.0
3 McAllister, Riley 5 4 0 4 1.000 58 3 1 0 7 1 2 0 0 9.0
6 Revie, Andrew 5 18 3 26 .577 0 3 2 0 3 2 5 1 0 25.5
7 Whitton, Jonathon 5 15 9 39 .154 1 0 0 0 8 0 3 0 0 16.5
9 Stewart, Kevin 5 7 4 14 .214 1 0 1 0 0 1 1 0 0 8.5
18 Rosser, Winston 5 10 9 33 .030 0 0 4 0 2 2 1 0 0 12.5
5 deGroot, Gabriel 5 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
8 Meadwell, Ryan 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Stamler, Jamie 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 69 28 138 .297 64 9 11 1 43 7 12 1 0 91.0

Windsor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Prieur, Adam 5 0 0 0 .000 48 0 1 0 5 0 2 0 0 1.0
4 Byrne, Shane 5 7 2 15 .333 0 0 2 0 1 3 4 0 0 12.0
5 Williamson, Kyle 5 11 9 36 .056 0 0 1 2 5 0 2 0 0 12.0
8 Kuskoff, Justin 5 14 4 29 .345 0 1 1 3 10 0 3 0 0 16.5
11 Oake, Harrison 4 6 6 21 .000 0 0 0 2 4 0 0 0 0 6.0
13 Edwards, Josh 5 7 2 17 .294 0 0 2 0 0 4 4 0 0 13.0
1 Foster, Andrew 5 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
6 Le, Ryan 3 4 2 15 .133 0 0 0 0 1 0 1 0 0 4.5
9 Di Pietro, Agostino 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 25 133 .180 49 1 7 9 32 7 16 0 0 65.0
Other Information
Attendance: 0
Time:
Bold = Starter

View: Mobile | Desktop