![]() |
TRUMVB at. Brandon VB Men
@ Brandon MB (BU Gymnasium)
2/26/2010 at 7:00
@ Brandon MB (BU Gymnasium)
2/26/2010 at 7:00
|
Thompson Rivers
1 |
Brandon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Thompson Rivers | 17 | 22 | 25 | 22 | 1 |
| Brandon | 25 | 25 | 11 | 25 | 3 |
Thompson Rivers | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 | ||
| 2 | 10 | 5 | 28 | .179 | ||
| 3 | 13 | 0 | 19 | .684 | ||
| 4 | 13 | 5 | 32 | .250 | ||
Brandon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 | ||
| 2 | 15 | 6 | 26 | .346 | ||
| 3 | 7 | 7 | 23 | .000 | ||
| 4 | 13 | 6 | 28 | .250 | ||
Thompson Rivers | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colin Carson | 4 | 0 | 0 | 0 | .000 | 39 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Spencer Reed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephen Richter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Hammond | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Behlul Yavasgel | 4 | 4 | 2 | 8 | .250 | 1 | 0 | 2 | 0 | 12 | 0 | 5 | 0 | 0 | 6.5 |
| 8 | Gord Perrin | 4 | 21 | 6 | 49 | .306 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 23.5 |
| 9 | Kyle Donen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joel Caschetto | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Alex Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kevin Tillie | 4 | 12 | 5 | 30 | .233 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Robin Schoebel | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 8.0 |
| Totals | 44 | 17 | 111 | .243 | 41 | 9 | 15 | 3 | 31 | 2 | 16 | 0 | 0 | 63.0 | ||
Brandon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Phillips | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kyle Dellezay | 4 | 0 | 2 | 5 | -.400 | 45 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paul Sanderson | 4 | 22 | 11 | 50 | .220 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 23.0 |
| 6 | Justin Pikel | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Shaun Funk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kevin Miller | 4 | 11 | 6 | 24 | .208 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Dan Ashfield | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 11 | Brendan Lyons | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jonathan Sloane | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Scott Neufeld | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke Reynolds | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 23 | 110 | .245 | 47 | 3 | 8 | 9 | 44 | 2 | 8 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:40 1st Referee: John Kooning 2nd Referee: Kevin Newton Scorer: Mark Williams |

















