Toronto Blues at. Queen's Gaels
@ Kingston, Ontario (Main Gym - ARC)
2/26/2010

Toronto
0
Queen's
3
In Progress - 3rd 1 2 3 Score
Toronto 15 14 25 0
Queen's 25 25 27 3

Toronto

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Queen's

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Toronto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Q. Vuong 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 M. Woodside 3 6 4 17 .118 0 0 0 0 4 2 0 0 0 8.0
7 A. Palmer 3 2 1 6 .167 0 0 0 0 7 6 0 0 0 8.0
8 M. Manning 3 5 9 23 -.174 0 0 0 0 6 0 0 0 0 5.0
10 D. McDonald 3 0 1 1 -1.000 15 0 0 0 3 0 0 0 0 0.0
11 J. Tremonti 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
13 M. Stefanoff 3 1 3 4 -.500 0 1 0 0 2 3 0 0 0 5.0
14 K. Newman 2 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
15 S. Kung 3 6 2 25 .160 0 0 0 0 4 1 0 0 0 7.0
17 M. Majcen 1 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
Totals 20 20 78 .000 19 1 0 0 36 12 0 0 0 33.0

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sidgwick, Will 1 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
2 Pedlow, Sam 3 4 1 7 .429 0 5 0 0 2 2 0 0 0 11.0
4 Rosenbaum, Daniel 3 1 0 2 .500 35 0 0 0 2 0 0 0 0 1.0
5 Zeeman, Joren 3 10 9 29 .034 0 3 0 0 6 2 0 0 0 15.0
6 Oneid, Alex 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
9 Fautley, Bryan 3 9 5 19 .211 0 0 0 0 3 1 0 0 0 10.0
13 Amoroso, Michael 3 8 0 12 .667 0 0 0 0 0 2 0 0 0 10.0
15 Rukavina, Niko 3 8 1 17 .412 0 1 0 0 4 2 0 0 0 11.0
Totals 40 17 88 .261 35 9 0 0 29 9 0 0 0 58.0
Other Information
Attendance: 65
Time:

View: Mobile | Desktop