Manitoba at. Calgary
@ Calgary, AB (Jack Simpson Gym)
2/26/2010 at 5:30 pm

Manitoba
0
Calgary
3
Final 1 2 3 Score
Manitoba (9-9 (0-2)) 14 28 15 0
Calgary (13-5 (2-0)) 25 30 25 3

Manitoba

Set K E TA PCT
1 10 6 35 .114
2 14 6 32 .250
3 12 4 24 .333

Calgary

Set K E TA PCT
1 15 2 31 .419
2 18 7 38 .289
3 14 3 22 .500

Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Zack Diboll 3 0 0 0 .000 11 0 0 0 5 0 0 0 0 0.0
3 Chris Osborn 3 5 3 12 .167 0 1 2 0 0 0 1 0 0 6.5
5 Dane Pischke 3 12 2 26 .385 0 0 1 0 1 0 2 0 0 13.0
6 Joseph Brooks 3 7 0 9 .778 1 0 0 0 3 0 3 1 0 8.5
10 John Galloway 3 4 3 10 .100 0 0 3 3 6 0 1 0 0 4.5
12 Chris Voth 3 6 7 30 -.033 0 2 4 0 8 0 1 0 0 8.5
1 Derek Nieroda 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Ryan Munt 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
9 Matt Lux 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 TJ Sanders 2 1 1 2 .000 18 0 0 0 2 0 1 0 0 1.5
Totals 36 16 91 .220 31 3 10 5 30 0 9 1 0 43.5

Calgary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Oleg Podporin 3 6 0 11 .545 2 2 2 0 1 0 6 0 0 11.0
3 Curtis James 3 9 3 18 .333 1 1 1 1 3 0 1 0 0 10.5
5 Ciaran McGovern 3 2 0 3 .667 33 0 2 0 11 0 1 0 0 2.5
6 Graham Vigrass 3 15 4 30 .367 0 0 1 0 1 0 4 0 0 17.0
7 Chris Hoag 2 5 1 11 .364 0 0 0 1 5 1 1 0 0 6.5
18 David Egan 3 4 1 5 .600 0 2 1 0 3 0 2 0 0 7.0
1 Omar Langford 2 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
4 Tom Porta * 3 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
8 Jay Blankenau 2 1 0 1 1.000 4 0 0 0 3 0 1 0 0 1.5
11 Pierre Rocque 2 2 3 7 -.143 0 0 1 0 4 0 4 0 0 4.0
Totals 47 12 91 .385 42 5 8 3 39 1 20 0 0 63.0
Other Information
Attendance: 243
Time: 1 hr 21m
1st Referee: Kirk Bugler
2nd Referee: Don Middleton
Scorer: Samantha t'Hart
Bold = Starter
* = Libero

View: Mobile | Desktop