![]() |
UNB at. Dalhousie
@ Halifax, NS (Dalplex)
2/26/2010 at 19:28
@ Halifax, NS (Dalplex)
2/26/2010 at 19:28
|
UNB
0 |
Dalhousie
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNB | 21 | 13 | 18 | 0 |
| Dalhousie | 25 | 25 | 25 | 3 |
UNB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 | ||
| 2 | 6 | 8 | 23 | -.087 | ||
| 3 | 9 | 6 | 28 | .107 | ||
Dalhousie | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 | ||
| 2 | 11 | 1 | 22 | .455 | ||
| 3 | 15 | 6 | 33 | .273 | ||
UNB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyle Blanchard | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Andrew Costa | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ryley Boldon | 3 | 9 | 6 | 20 | .150 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Julio Fernandez | 3 | 5 | 4 | 13 | .077 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Michael Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mark Dean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephane Fontaine | 3 | 0 | 0 | 3 | .000 | 20 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Tyler Veenhuis | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Logan Keoughan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | John Sheehan | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jacob Kilpartrick | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 81 | .099 | 24 | 2 | 7 | 7 | 25 | 2 | 10 | 0 | 2 | 37.0 | ||
Dalhousie | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Devon Parkinson | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 4 | Russ Lawrence | 3 | 1 | 0 | 3 | .333 | 32 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Travis MacLean | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Burt | 3 | 8 | 4 | 16 | .250 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Sander Ratsep | 3 | 11 | 6 | 28 | .179 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Erik Montgomery | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 11 | Graeme Higgins | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Michael Ruus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexander Moratto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 80 | .338 | 35 | 7 | 10 | 2 | 30 | 3 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 166 Time: 1st Referee: Bob Moore 2nd Referee: Howard Jackson Scorer: Krista Forbes |
Bold = Starter

















