Winnipeg at. Trinity Western
@ Langley, BC (LEC)
2/26/2010 at 7:00 pm

Winnipeg
3
Trinity Western
0
Final 1 2 3 Score
Winnipeg (11-7cw, 1-1po) 25 25 25 3
Trinity Western (11-7cw, 1-1po) 22 16 23 0

Winnipeg

Set K E TA PCT
1 17 3 29 .483
2 13 1 26 .462
3 16 7 33 .273

Trinity Western

Set K E TA PCT
1 17 4 34 .382
2 7 6 23 .043
3 12 7 30 .167

Winnipeg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Andrew Town 3 13 0 18 .722 0 0 1 1 8 0 0 0 0 13.0
6 Justin Duff 3 9 4 21 .238 0 0 1 0 6 1 3 0 0 11.5
10 Marc Ross 3 10 5 21 .238 0 0 1 0 5 0 0 0 1 10.0
7 Dan Lother 3 1 1 5 .000 37 1 2 0 4 0 0 0 1 2.0
3 Matt Schriemer 3 10 1 14 .643 2 0 1 0 2 2 5 0 0 14.5
5 Emory Wells 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
13 Michael Mallin 3 0 0 0 .000 2 0 0 2 1 0 0 0 0 0.0
9 Maurice Williams 3 2 0 6 .333 0 1 1 0 1 1 3 0 0 5.5
12 Devin Schmidt 3 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
Totals 46 11 88 .398 41 4 7 3 29 4 12 0 2 60.0

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jarrod Offereins 3 0 0 1 .000 1 0 0 2 8 0 0 0 0 0.0
8 Steven Marshall 3 10 7 34 .088 0 1 2 0 7 1 0 0 0 12.0
4 Marc Howatson 3 9 3 15 .400 0 0 1 1 5 0 2 0 0 10.0
17 Paul Lindemulder 3 1 1 7 .000 0 1 2 1 4 0 0 1 0 2.0
5 Josh Doornenbal 3 6 3 12 .250 0 0 1 0 3 0 2 0 0 7.0
14 Ben Ball 3 1 1 3 .000 32 1 0 0 3 0 3 0 0 3.5
9 Brad Kufske 2 3 1 7 .286 0 0 0 0 2 0 0 0 0 3.0
11 Aaron Vandenbrink 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Dan Jansen van doorn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 John Wiebe * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Rudy Verhoeff 3 6 1 8 .625 0 0 0 0 0 0 3 0 0 7.5
2 Mikiah Schalk 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 36 17 87 .218 33 3 7 4 32 1 10 1 0 45.0
Other Information
Attendance: 120
Time: 1:10
1st Referee: L. Lerbekmo
2nd Referee: H. Hennenfent
Scorer: S. Zacharias
Bold = Starter
* = Libero

View: Mobile | Desktop