Manitoba at. Calgary
@ Calgary, AB (Jack Simpson Gym)
2/25/2010 at 7:00 pm

Manitoba
1
Calgary
3
Final 1 2 3 4 Score
Manitoba (9-9 (0-1)) 25 25 12 25 1
Calgary (13-5 (1-0)) 27 23 25 27 3

Manitoba

Set K E TA PCT
1 16 9 40 .175
2 13 7 33 .182
3 7 12 27 -.185
4 15 4 31 .355

Calgary

Set K E TA PCT
1 13 7 31 .194
2 14 7 27 .259
3 8 0 18 .444
4 12 5 23 .304

Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Zack Diboll 4 3 0 5 .600 20 0 2 0 12 0 1 0 0 3.5
5 Dane Pischke 3 3 7 16 -.250 2 0 1 0 2 1 1 0 0 4.5
6 Joseph Brooks 3 6 5 17 .059 0 0 0 0 2 0 2 0 0 7.0
10 John Galloway 4 10 9 31 .032 0 0 3 2 4 0 3 0 0 11.5
12 Chris Voth 4 10 5 24 .208 1 0 5 3 4 1 2 0 0 12.0
15 Steve Goertzen 4 6 2 11 .364 0 2 3 0 5 0 1 0 0 8.5
1 Derek Nieroda 4 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Chris Osborn 3 6 0 7 .857 0 1 0 0 0 0 2 0 0 8.0
4 Brett Wiess 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Ryan Munt 4 0 0 0 .000 2 0 0 2 9 0 0 0 0 0.0
9 Matt Lux 4 5 3 14 .143 1 0 2 0 3 1 0 0 0 6.0
18 TJ Sanders 3 2 0 5 .400 14 3 0 0 2 0 1 0 0 5.5
Totals 51 32 131 .145 40 6 16 8 43 3 13 0 0 66.5

Calgary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Oleg Podporin 4 6 3 13 .231 0 2 2 0 2 1 5 1 0 11.5
3 Curtis James 4 9 7 24 .083 0 0 2 1 5 0 4 0 1 11.0
5 Ciaran McGovern 4 3 0 3 1.000 22 1 1 1 10 0 0 0 0 4.0
6 Graham Vigrass 4 11 3 23 .348 0 1 1 0 7 0 5 0 1 14.5
7 Chris Hoag 2 3 2 7 .143 0 0 0 1 2 0 1 0 0 3.5
18 David Egan 4 7 2 13 .385 3 3 2 0 3 1 6 0 0 14.0
1 Omar Langford 3 3 0 7 .429 0 0 0 0 1 0 0 0 0 3.0
4 Tom Porta * 4 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
8 Jay Blankenau 4 0 0 0 .000 11 0 0 0 0 0 0 0 0 0.0
11 Pierre Rocque 4 5 2 9 .333 0 1 1 2 3 1 3 0 0 8.5
Totals 47 19 99 .283 36 8 9 6 45 3 24 1 2 70.0
Other Information
Attendance: 248
Time: 1:49
1st Referee: Scott McLean
2nd Referee: Kirk Bugler
Scorer: Samantha 'tHart
Bold = Starter
* = Libero

View: Mobile | Desktop