![]() |
Winnipeg at. Trinity Western
@ Langley, BC (LEC)
2/25/2010 at 7:00 pm
@ Langley, BC (LEC)
2/25/2010 at 7:00 pm
|
Winnipeg
1 |
Trinity Western
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Winnipeg (11-7cw, 0-1po) | 23 | 20 | 30 | 22 | 1 |
| Trinity Western (11-7cw, 1-0po) | 25 | 25 | 28 | 25 | 3 |
Winnipeg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 | ||
| 2 | 17 | 4 | 40 | .325 | ||
| 3 | 18 | 10 | 48 | .167 | ||
| 4 | 9 | 2 | 19 | .368 | ||
Trinity Western | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 | ||
| 2 | 14 | 1 | 34 | .382 | ||
| 3 | 17 | 5 | 50 | .240 | ||
| 4 | 12 | 5 | 27 | .259 | ||
Winnipeg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Dan Lother | 4 | 1 | 0 | 2 | .500 | 51 | 0 | 4 | 0 | 18 | 1 | 0 | 1 | 1 | 2.0 |
| 10 | Marc Ross | 4 | 8 | 7 | 27 | .037 | 0 | 1 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Andrew Town | 4 | 15 | 5 | 36 | .278 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 18.0 |
| 11 | Matt Stubler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justin Duff | 4 | 24 | 4 | 40 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 4 | 0 | 26.0 |
| 13 | Michael Mallin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Matt Schriemer | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Matthew Dueck | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Devin Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emory Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Swanepoel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maurice Williams | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 60 | 22 | 145 | .262 | 52 | 4 | 12 | 3 | 64 | 2 | 8 | 8 | 1 | 70.0 | ||
Trinity Western | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Paul Lindemulder | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 2 | 1 | 15 | 0 | 5 | 0 | 0 | 6.5 |
| 4 | Marc Howatson | 4 | 14 | 4 | 37 | .270 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 1 | Jarrod Offereins | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steven Marshall | 4 | 19 | 7 | 46 | .261 | 2 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 22.0 |
| 14 | Ben Ball | 4 | 4 | 1 | 6 | .500 | 45 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Rudy Verhoeff | 4 | 8 | 0 | 15 | .533 | 1 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Josh Doornenbal | 4 | 10 | 1 | 21 | .429 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 13.5 |
| 2 | Mikiah Schalk | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 15 | 147 | .306 | 53 | 4 | 11 | 3 | 64 | 1 | 18 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 158 Time: 1:50 1st Referee: H. Hennenfent 2nd Referee: L Lerbekmo Scorer: S. Zacharias |
Bold = Starter

















