Queen's at. Thompson Rivers
@ Kamloops, BC (TCC)
3/14/2010 at 1:00 pm P

Queen's
3
Thompson Rivers
2
Final 1 2 3 4 5 Score
Queen's (2-1) 25 15 21 25 15 3
Thompson Rivers (1-2) 23 25 25 18 13 2

Queen's

Set K E TA PCT
1 13 5 30 .267
2 8 8 25 .000
3 13 3 27 .370
4 16 4 29 .414
5 9 3 21 .286

Thompson Rivers

Set K E TA PCT
1 14 7 33 .212
2 12 1 28 .393
3 12 4 23 .348
4 11 5 30 .200
5 8 2 23 .261

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Will Sidgwick 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
2 Sam Pedlow 5 5 0 6 .833 0 1 1 0 3 0 4 0 0 8.0
4 Daniel Rosenbaum 5 1 0 2 .500 44 0 3 0 13 0 3 0 1 2.5
5 Joren Zeeman 5 21 4 46 .370 1 0 4 0 9 0 0 0 0 21.0
6 Alex Oneid * 3 0 0 0 .000 2 0 0 4 2 0 0 0 0 0.0
8 Matthew Taylor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Bryan Fautley 5 18 9 40 .225 1 3 4 2 14 0 1 0 0 21.5
11 Brett Walter 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
13 Michael Amoroso 5 7 3 12 .333 1 0 0 0 2 0 2 0 0 8.0
14 Jackson Dakin 1 0 0 1 .000 6 0 0 0 0 0 0 0 0 0.0
15 Niko Rukavina 5 7 6 23 .043 0 1 0 4 5 0 2 0 0 9.0
Totals 59 23 132 .273 57 5 12 10 54 0 12 0 1 70.0

Thompson Rivers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Colin Carson 5 0 0 1 .000 48 0 1 1 5 0 2 0 0 1.0
3 Spencer Reed * 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
4 Stephen Richter 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Michael Hammond 5 2 1 5 .200 1 1 2 0 2 0 4 0 0 5.0
8 Gord Perrin 5 25 6 54 .352 0 5 4 2 6 1 1 0 0 31.5
9 Kyle Donen * 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Joel Caschetto 5 1 1 9 .000 0 0 0 0 3 0 1 0 0 1.5
12 Alex Davis 2 2 0 3 .667 0 0 1 0 0 0 2 0 0 3.0
14 Kevin Tillie 5 22 6 48 .333 1 3 4 1 12 2 1 0 0 27.5
16 Robin Schoebel 5 5 5 16 .000 2 1 4 0 2 0 3 0 0 7.5
Totals 57 19 137 .277 52 10 16 5 40 3 14 0 0 77.0
Other Information
Attendance: 1100
Time: 2:02
1st Referee: Serge Theriault
2nd Referee: Scott McLean
3rd Referee: Hal Hennenfent
Scorer: Stacey Lee
Bold = Starter
* = Libero

View: Mobile | Desktop