Calgary at. Trinity Western
@ Kamloops, BC (TCC)
3/14/2010 at 6:00 pm P

Calgary
3
Trinity Western
1
Final 1 2 3 4 Score
Calgary (3-0) 25 25 23 27 3
Trinity Western (2-1) 22 21 25 25 1

Calgary

Set K E TA PCT
1 11 4 30 .233
2 10 4 23 .261
3 12 5 30 .233
4 15 5 40 .250

Trinity Western

Set K E TA PCT
1 14 7 33 .212
2 15 7 36 .222
3 14 5 27 .333
4 18 7 44 .250

Calgary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Omar Langford 4 2 2 13 .000 0 0 0 0 0 0 1 0 0 2.5
2 Oleg Podporin 4 10 1 16 .562 3 2 3 0 2 1 1 1 0 13.5
3 Curtis James 4 11 1 25 .400 0 0 3 1 6 0 0 0 0 11.0
4 Tom Porta * 4 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
5 Ciaran McGovern 4 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
6 Graham Vigrass 4 16 8 37 .216 0 2 0 0 10 0 2 0 0 19.0
7 Chris Hoag 4 5 4 23 .043 0 1 2 0 8 0 1 0 0 6.5
8 Jay Blankenau 4 0 1 1 -1.000 36 2 1 0 10 0 1 0 0 2.5
18 David Egan 4 4 1 8 .375 0 0 2 0 0 1 4 0 0 7.0
Totals 48 18 123 .244 47 7 11 2 49 2 10 1 0 62.0

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jarrod Offereins 4 0 0 0 .000 4 0 0 3 13 0 0 0 0 0.0
2 Mikiah Schalk 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Marc Howatson 4 12 9 41 .073 3 0 1 1 8 0 1 1 0 12.5
5 Josh Doornenbal 4 9 2 14 .500 1 0 5 1 2 0 6 0 0 12.0
8 Steven Marshall 4 24 9 50 .300 0 2 4 1 10 0 1 0 0 26.5
9 Brad Kufske 4 1 0 3 .333 0 0 2 0 3 0 1 0 0 1.5
10 Rudy Verhoeff 4 10 4 17 .353 0 0 0 0 0 0 2 0 0 11.0
14 Ben Ball 4 2 0 5 .400 51 0 1 0 10 0 4 0 0 4.0
17 Paul Lindemulder 4 3 2 10 .100 0 0 3 1 3 0 1 0 0 3.5
Totals 61 26 140 .250 59 2 17 7 49 0 16 1 0 71.0
Other Information
Attendance: 1100
Time: 1:54
1st Referee: Bohdan Ilkiw
2nd Referee: Scott Morris
3rd Referee: Andrew Robb
Scorer: Stacey Lee
Bold = Starter
* = Libero

View: Mobile | Desktop