![]() |
Montreal at. Queen's
@ Kamloops, BC (TCC)
3/13/2010 at 1:00 pm P
@ Kamloops, BC (TCC)
3/13/2010 at 1:00 pm P
|
Montreal
1 |
Queen's
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Montreal (0-2) | 27 | 22 | 25 | 24 | 1 |
| Queen's (1-1) | 29 | 25 | 16 | 26 | 3 |
Montreal | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 36 | .361 | ||
| 2 | 13 | 7 | 35 | .171 | ||
| 3 | 15 | 4 | 21 | .524 | ||
| 4 | 13 | 5 | 26 | .308 | ||
Queen's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 21 | 4 | 35 | .486 | ||
| 2 | 15 | 2 | 26 | .500 | ||
| 3 | 9 | 8 | 23 | .043 | ||
| 4 | 12 | 5 | 31 | .226 | ||
Montreal | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenny Oshima | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmanuel Andre-Morin | 4 | 22 | 7 | 45 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 23.0 |
| 3 | Vincent Dumas | 4 | 0 | 0 | 0 | .000 | 51 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Patrick Tardif | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Guillaume Drouin | 4 | 7 | 2 | 11 | .455 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 9.5 |
| 8 | Mathieu Crete | 4 | 8 | 3 | 16 | .312 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Marc Langlois | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andy Oshima | 4 | 12 | 5 | 23 | .304 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Sebastien Robichaud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maxime Pradelles | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jean-Francois Richer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maxim Morin | 4 | 9 | 4 | 21 | .238 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | M. Belisle-Simard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joshua Dalphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 118 | .322 | 59 | 5 | 15 | 1 | 29 | 1 | 6 | 2 | 1 | 68.0 | ||
Queen's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Will Sidgwick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sam Pedlow | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 5.0 |
| 4 | Daniel Rosenbaum | 4 | 1 | 0 | 2 | .500 | 51 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 2 | 2.0 |
| 5 | Joren Zeeman | 4 | 15 | 6 | 37 | .243 | 1 | 1 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 19.5 |
| 6 | Alex Oneid * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bryan Fautley | 4 | 21 | 4 | 30 | .567 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 21.5 |
| 12 | Anthony Pitfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michael Amoroso | 4 | 7 | 2 | 13 | .385 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Jackson Dakin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Niko Rukavina | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 13.5 |
| Totals | 57 | 19 | 115 | .330 | 55 | 1 | 13 | 5 | 35 | 5 | 14 | 2 | 2 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 400 Time: 1:50 1st Referee: Hal Hennenfent 2nd Referee: Scott McLean 3rd Referee: Serge Theriault Scorer: Stacey Lee |
Bold = Starter
* = Libero

















