Laval at. Trinity Western
@ Kamloops, BC (TCC)
3/13/2010 at 6:00 pm P

Laval
2
Trinity Western
3
Final 1 2 3 4 5 Score
Laval (1-1) 25 20 25 23 18 2
Trinity Western (2-0) 22 25 23 25 20 3

Laval

Set K E TA PCT
1 11 7 22 .182
2 11 4 23 .304
3 15 6 28 .321
4 16 5 34 .324
5 11 4 26 .269

Trinity Western

Set K E TA PCT
1 12 7 25 .200
2 16 6 29 .345
3 14 5 27 .333
4 15 7 32 .250
5 13 2 26 .423

Laval

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Frederic Desbiens 5 22 9 45 .289 0 0 4 0 7 0 3 0 0 23.5
2 Nicolas Quirion 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
3 Michael Champagne 4 6 2 12 .333 0 0 1 0 1 0 0 0 0 6.0
4 Karl De grandpre 4 14 5 28 .321 1 0 1 0 3 0 2 0 0 15.0
5 Frederic Mondou 5 8 8 21 .000 2 0 0 0 5 0 0 0 0 8.0
6 Francois-G. Allaire 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Jonathan Marcoux 5 10 1 18 .500 0 1 1 1 0 2 4 0 0 15.0
12 P-Alexis Lapointe 5 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
14 Simon F-Boutin 5 3 1 7 .286 0 0 2 0 0 1 3 0 1 5.5
15 Jeremie Lortie 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Justin Boudreault 5 0 0 1 .000 56 0 0 0 6 0 2 0 4 1.0
Totals 64 26 133 .286 61 1 10 1 39 3 14 0 5 75.0

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jarrod Offereins 5 0 0 0 .000 1 0 0 1 11 0 0 0 0 0.0
2 Mikiah Schalk 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Marc Howatson 5 16 4 35 .343 1 0 2 0 4 0 3 1 0 17.5
5 Josh Doornenbal 5 9 3 15 .400 1 0 1 0 2 0 4 4 0 11.0
8 Steven Marshall 5 25 12 52 .250 1 1 4 0 7 0 5 0 0 28.5
9 Brad Kufske 2 0 3 4 -.750 0 0 0 0 2 0 1 0 0 0.5
10 Rudy Verhoeff 5 11 3 17 .471 1 0 1 0 2 1 10 1 0 17.0
14 Ben Ball 5 1 1 5 .000 63 0 3 0 2 0 2 0 2 2.0
17 Paul Lindemulder 5 8 1 11 .636 0 0 5 0 6 0 3 0 0 9.5
Totals 70 27 139 .309 68 1 16 1 36 1 28 6 2 86.0
Other Information
Attendance: 1100
Time: 2:11
1st Referee: Scott McLean
2nd Referee: Andrew Robb
3rd Referee: Scott Morris
Scorer: Stacey Lee
Bold = Starter
* = Libero

View: Mobile | Desktop