Dalhousie at. Thompson Rivers
@ Kamloops, BC (TCC)
3/13/2010 at 3:20 pm P

Dalhousie
0
Thompson Rivers
3
Final 1 2 3 Score
Dalhousie (0-2) 18 15 16 0
Thompson Rivers (1-1) 25 25 25 3

Dalhousie

Set K E TA PCT
1 10 2 20 .400
2 5 8 27 -.111
3 10 6 26 .154

Thompson Rivers

Set K E TA PCT
1 18 4 30 .467
2 10 3 20 .350
3 11 1 19 .526

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Travis Maclean 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Max Burt 3 7 1 13 .462 0 1 4 1 3 0 2 0 0 9.0
7 Sander Ratsep 2 4 7 20 -.150 1 0 1 0 5 0 1 0 0 4.5
9 Angus Rhuland 3 1 0 1 1.000 22 0 3 0 0 0 0 0 0 1.0
11 Graeme Higgins 3 5 2 13 .231 0 0 1 5 2 0 0 0 0 5.0
12 Daniel You 3 2 1 6 .167 0 0 0 1 0 0 1 0 0 2.5
13 Michael Russ 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
17 Alex Bell-Moratto 3 0 3 6 -.500 0 1 0 0 2 0 0 0 0 1.0
18 Aaron Binstock 3 6 2 13 .308 0 1 1 1 5 0 2 1 0 8.0
Totals 25 16 73 .123 23 3 10 9 19 0 6 1 0 31.0

Thompson Rivers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Colin Carson 3 0 1 2 -.500 32 0 2 0 4 0 3 0 0 1.5
3 Spencer Reed * 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
4 Stephen Richter 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Michael Hammond 1 0 0 1 .000 0 0 1 0 0 0 2 0 0 1.0
8 Gord Perrin 3 10 0 19 .526 1 1 2 0 2 1 0 0 0 12.0
9 Kyle Donen * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Joel Caschetto 3 6 0 9 .667 2 1 3 0 0 0 1 0 0 7.5
11 Matt Krueger 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Alex Davis 3 2 2 5 .000 0 2 0 0 3 0 2 0 0 5.0
13 Tyler Christman 2 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
14 Kevin Tillie 3 11 2 14 .643 0 2 2 0 5 0 0 0 0 13.0
16 Robin Schoebel 3 10 2 16 .500 1 3 2 1 6 0 2 0 0 14.0
Totals 39 8 69 .449 37 9 13 3 24 1 10 0 0 54.0
Other Information
Attendance: 1100
Time: 1:15
1st Referee: Bohdan Ilkiw
2nd Referee: Serge Theriault
3rd Referee: Hal Hennenfent
Scorer: Stacey Lee
Bold = Starter
* = Libero

View: Mobile | Desktop