![]() |
Montreal at. Laval
@ Kamloops, BC (TCC)
3/12/2010 at 1:00 pm
@ Kamloops, BC (TCC)
3/12/2010 at 1:00 pm
|
Montreal
0 |
Laval
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montreal (0-1) | 20 | 20 | 18 | 0 |
| Laval (1-0) | 25 | 25 | 25 | 3 |
Montreal | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 | ||
| 2 | 16 | 2 | 34 | .412 | ||
| 3 | 12 | 4 | 34 | .235 | ||
Laval | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 26 | .500 | ||
| 2 | 17 | 3 | 28 | .500 | ||
| 3 | 16 | 2 | 37 | .378 | ||
Montreal | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmanuel Andre-Morin | 3 | 16 | 4 | 40 | .300 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Vincent Dumas | 3 | 0 | 0 | 0 | .000 | 37 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Guillaume Drouin | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Mathieu Crete | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Marc Langlois | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andy Oshima | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sebastien Robichaud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maxim Morin | 3 | 8 | 4 | 21 | .190 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 16 | M. Belisle-Simard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 42 | 13 | 99 | .293 | 41 | 2 | 7 | 4 | 32 | 1 | 0 | 1 | 1 | 45.0 | ||
Laval | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederic Desbiens | 3 | 13 | 1 | 26 | .462 | 0 | 4 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| 2 | Nicolas Quirion | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Champagne | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Frederic Mondou | 3 | 12 | 1 | 25 | .440 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Francois-G. Allaire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jonathan Marcoux | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | P-Alexis Lapointe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Simon F-Boutin | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Jeremie Lortie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Justin Boudreault | 3 | 1 | 0 | 1 | 1.000 | 41 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 47 | 6 | 91 | .451 | 45 | 4 | 8 | 2 | 33 | 0 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:26 1st Referee: Andrew Robb 2nd Referee: Hal Hennenfent 3rd Referee: Serge Theriault Scorer: Stacey Lee |
Bold = Starter

















