![]() |
Calgary at. Dalhousie
@ Kamloops, BC (TCC)
3/12/2010 at 8:25 pm P
@ Kamloops, BC (TCC)
3/12/2010 at 8:25 pm P
|
Calgary
3 |
Dalhousie
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Calgary (1-0) | 21 | 24 | 25 | 25 | 16 | 3 |
| Dalhousie (0-1) | 25 | 26 | 20 | 19 | 14 | 2 |
Calgary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 | ||
| 2 | 13 | 5 | 28 | .286 | ||
| 3 | 15 | 3 | 34 | .353 | ||
| 4 | 14 | 3 | 38 | .289 | ||
| 5 | 10 | 2 | 24 | .333 | ||
Dalhousie | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 | ||
| 2 | 16 | 7 | 30 | .300 | ||
| 3 | 11 | 5 | 28 | .214 | ||
| 4 | 13 | 6 | 35 | .200 | ||
| 5 | 10 | 3 | 22 | .318 | ||
Calgary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Omar Langford | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Oleg Podporin | 5 | 9 | 3 | 16 | .375 | 3 | 2 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 15.5 |
| 3 | Curtis James | 5 | 12 | 5 | 33 | .212 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 4 | Tom Porta * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ciaran McGovern | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Graham Vigrass | 5 | 20 | 5 | 50 | .300 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 1 | 23.0 |
| 7 | Chris Hoag | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Jay Blankenau | 5 | 0 | 0 | 1 | .000 | 32 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Don Macneill | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Pierre Rocque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sam Mainville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | David Egan | 5 | 5 | 1 | 12 | .333 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| Totals | 63 | 17 | 156 | .295 | 61 | 7 | 15 | 7 | 53 | 3 | 16 | 1 | 2 | 81.0 | ||
Dalhousie | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Russ Lawrence | 5 | 0 | 0 | 0 | .000 | 50 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Travis Maclean | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Burt | 5 | 13 | 3 | 27 | .370 | 1 | 3 | 4 | 0 | 2 | 3 | 3 | 1 | 0 | 20.5 |
| 7 | Sander Ratsep | 5 | 28 | 6 | 51 | .431 | 0 | 2 | 3 | 2 | 13 | 1 | 2 | 0 | 1 | 32.0 |
| 8 | Erik Montgomery | 5 | 9 | 5 | 22 | .182 | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Angus Rhuland | 2 | 0 | 2 | 2 | -1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Graeme Higgins | 5 | 6 | 4 | 24 | .083 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Michael Russ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Bell-Moratto | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aaron Binstock | 5 | 5 | 7 | 22 | -.091 | 0 | 1 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 62 | 27 | 149 | .235 | 61 | 7 | 11 | 7 | 65 | 6 | 8 | 1 | 2 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 400 Time: 2:25 1st Referee: Scott Borys 2nd Referee: Serge Theriault 3rd Referee: Scott McLean Scorer: Stacey Lee |
Bold = Starter
* = Libero

















