Thompson Rivers at. Alberta
@ Kamloops, BC (TCC)
3/12/2010 at 6:00 pm P

Thompson Rivers
1
Alberta
3
Final 1 2 3 4 Score
Thompson Rivers (0-1) 25 20 20 22 1
Alberta (1-0) 21 25 25 25 3

Thompson Rivers

Set K E TA PCT
1 10 4 27 .222
2 11 8 36 .083
3 9 8 27 .037
4 15 6 43 .209

Alberta

Set K E TA PCT
1 10 8 26 .077
2 13 4 34 .265
3 13 6 26 .269
4 14 4 39 .256

Thompson Rivers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Colin Carson 4 0 2 3 -.667 41 0 1 1 6 0 1 0 1 0.5
3 Spencer Reed * 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
6 Michael Hammond 4 5 1 11 .364 1 0 0 0 2 1 4 0 0 8.0
7 Behlul Yavasgel 4 2 1 4 .250 1 0 4 0 3 0 3 0 0 3.5
8 Gord Perrin 4 10 7 42 .071 0 1 1 0 11 2 3 0 0 14.5
9 Kyle Donen * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Joel Caschetto 3 0 0 2 .000 0 0 0 0 0 0 3 0 0 1.5
14 Kevin Tillie 4 13 8 40 .125 0 4 3 0 10 0 2 0 0 18.0
16 Robin Schoebel 4 15 7 31 .258 0 0 5 0 5 0 4 0 0 17.0
Totals 45 26 133 .143 44 5 14 1 48 3 20 0 1 63.0

Alberta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mike DeRocco 4 0 0 2 .000 44 0 3 0 12 0 3 0 0 1.5
2 Spencer Leiske 4 19 8 36 .306 0 0 5 0 6 1 1 0 0 20.5
4 Tanner Nault 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Erik Mattson * 4 0 0 0 .000 2 0 0 3 12 0 0 0 0 0.0
6 Matthew Tokarik * 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Simon Lidster 4 4 2 11 .182 2 0 1 0 1 0 4 0 0 6.0
10 Jason DeRocco 4 12 6 33 .182 1 0 0 2 8 0 2 0 0 13.0
11 Thomas Jarmoc 4 12 4 32 .250 1 1 2 0 9 1 4 2 0 16.0
12 Justin Merta 4 3 2 11 .091 0 0 1 0 3 0 5 0 0 5.5
Totals 50 22 125 .224 50 1 14 5 52 2 19 2 0 62.5
Other Information
Attendance: 1200
Time: 1:58 pm
1st Referee: Bohdan Ilkiw
2nd Referee: Andrew Robb
3rd Referee: Hal Hennenfent
Scorer: Stacey Lee
Bold = Starter
* = Libero

View: Mobile | Desktop