![]() |
Queen's at. Trinity Western
@ Kamloops, BC (TCC)
3/12/2010
@ Kamloops, BC (TCC)
3/12/2010
|
Queen's
0 |
Trinity Western
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queen's (0-1) | 19 | 23 | 19 | 0 |
| Trinity Western (1-0) | 25 | 25 | 25 | 3 |
Queen's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 | ||
| 2 | 15 | 5 | 27 | .370 | ||
| 3 | 12 | 5 | 27 | .259 | ||
Trinity Western | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 | ||
| 2 | 13 | 3 | 23 | .435 | ||
| 3 | 15 | 3 | 27 | .444 | ||
Queen's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam Pedlow | 3 | 4 | 1 | 6 | .500 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Daniel Rosenbaum | 3 | 0 | 1 | 1 | -1.000 | 33 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Joren Zeeman | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Alex Oneid * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bryan Fautley | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Michael Amoroso | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Niko Rukavina | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 16 | 79 | .266 | 36 | 2 | 12 | 7 | 19 | 3 | 4 | 0 | 0 | 44.0 | ||
Trinity Western | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jarrod Offereins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mikiah Schalk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marc Howatson | 3 | 8 | 1 | 14 | .500 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 5 | Josh Doornenbal | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Steven Marshall | 3 | 15 | 3 | 25 | .480 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Brad Kufske | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rudy Verhoeff | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 6.0 |
| 14 | Ben Ball | 3 | 1 | 0 | 2 | .500 | 36 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Paul Lindemulder | 3 | 6 | 2 | 9 | .444 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 40 | 10 | 74 | .405 | 39 | 7 | 12 | 2 | 20 | 2 | 8 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 400 Time: 1:18 1st Referee: Serge Theriault 2nd Referee: Scott Borys 3rd Referee: Andrew Robb Scorer: Stacey Lee |
Bold = Starter
* = Libero

















