![]() |
| 2011 CIS Men's Soccer Championship Stats |
|
|
| Field Players | Goalkeepers |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Fadhel | McMaster | 5 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .333 | 0-0 | 0 |
| 2 | D Adams | Victoria | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .000 | 0-0 | 0 |
| 2 | G Banks | McGill | 3 | 3 | 2 | 1 | 5 | 8 | .250 | 3 | .667 | 0-0 | 1 |
| 2 | G Barrett | Victoria | 3 | 3 | 2 | 0 | 4 | 4 | .500 | 3 | .667 | 0-0 | 0 |
| 2 | W Barrett | Victoria | 3 | 1 | 1 | 0 | 2 | 7 | .143 | 3 | .333 | 0-0 | 1 |
| 2 | Z Bauld | Saint Mary's | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | O Bimba | Alberta | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | J Campbell | Alberta | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .000 | 0-0 | 0 |
| 2 | Y Capolungo | McGill | 3 | 3 | 1 | 0 | 2 | 13 | .077 | 6 | .167 | 0-0 | 0 |
| 2 | O Chenard | Saint Mary's | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | I Coke | Saint Mary's | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .333 | 0-0 | 1 |
| 2 | A Costa | McMaster | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 1 | 1.000 | 0-0 | 0 |
| 2 | A Damianou | McGill | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | .000 | 0-0 | 0 |
| 2 | A Downie | Saint Mary's | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | P Farrell | McMaster | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | L Fouquet | McGill | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | R Garnett | McMaster | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .000 | 0-0 | 0 |
| 2 | V Garonis | Saint Mary's | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | - | 0-0 | 0 |
| 2 | E Gigolaj | Saint Mary's | 3 | 3 | 4 | 0 | 8 | 11 | .364 | 8 | .500 | 0-0 | 1 |
| 2 | C Gilroy | Alberta | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | - | 0-0 | 0 |
| 2 | S Gilroy | Alberta | 3 | 3 | 0 | 0 | 0 | 9 | .000 | 5 | .000 | 0-0 | 0 |
| 2 | J Gomez | Victoria | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | C Gorman | Victoria | 3 | 1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 |
| 2 | B Gutierrez | McMaster | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | T Hayashi | Victoria | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | A Hood | Alberta | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | W Hoyle | McGill | 3 | - | 0 | 0 | 0 | 4 | .000 | 2 | .000 | 0-0 | 0 |
| 2 | C Hundal | Victoria | 3 | 3 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 |
| 2 | J Hurdle | McGill | 3 | 3 | 0 | 2 | 2 | 8 | .000 | 2 | .000 | 0-0 | 0 |
| 2 | T Hutchings | Alberta | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | M Johnstone | Alberta | 3 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .000 | 0-0 | 0 |
| 2 | C Kelly | McGill | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | R Kennedy | Saint Mary's | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | - | 0-0 | 0 |
| 2 | A King | McGill | 3 | 2 | 0 | 1 | 1 | 10 | .000 | 3 | .000 | 0-0 | 0 |
| 2 | S Kodejs | Saint Mary's | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | - | 0-0 | 0 |
| 2 | K Kostis | Victoria | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | - | 0-0 | 0 |
| 2 | T Lucas | McGill | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | C MacEachern | Saint Mary's | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | - | 0-0 | 0 |
| 2 | C Marcon | McGill | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | - | 0-0 | 0 |
| 2 | G Mcconville | McMaster | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| 2 | A Miller | Saint Mary's | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | N Morris | McMaster | 3 | - | 0 | 0 | 0 | 4 | .000 | 2 | .000 | 0-0 | 0 |
| 2 | S Munro | McGill | 3 | - | 1 | 0 | 2 | 5 | .200 | 3 | .333 | 0-0 | 0 |
| 2 | D Niksic | McMaster | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | J Oberg | Victoria | 3 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .000 | 0-0 | 0 |
| 2 | R Parkinson | Saint Mary's | 3 | 3 | 0 | 1 | 1 | 9 | .000 | 4 | .000 | 0-0 | 0 |
| 2 | A Ravenhill | Victoria | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | .000 | 0-0 | 0 |
| 2 | J Rhodes | Victoria | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | - | 0-0 | 0 |
| 2 | P Richmond | Victoria | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 2 | C Roberts | Alberta | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | .000 | 0-0 | 0 |

















