![]() |
| 2012 CIS men's hockey championship individual statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Faille | Moncton | 2 | 2 | 2 | 4 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | J Furlong | Western | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 3 | S Aarssen | Western | 3 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | M Ashman | Western | 3 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A Bailey | Saskatchewan | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K Bailey | UNB | 2 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 3 | K Baker | Western | 3 | 1 | 4 | 5 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | J Beauchemin | UQTR | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | P Belzile | McGill | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C Bergeron | Moncton | 2 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C Bety | UQTR | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | N Biniek | McGill | 3 | 3 | 0 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | R Blanchard | Moncton | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M Bolduc | Moncton | 2 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K Bortis | Saskatchewan | 2 | 1 | 2 | 3 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | B Bosch | Saskatchewan | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | E Boudreau | UQTR | 2 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | V Bourgeois | McGill | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | J Breton | UQTR | 2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | T Brisebois | Saskatchewan | 2 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D Campbell | UNB | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | T Carroll | UNB | 2 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | D Chabot-Maltais | UQTR | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K Charland | Moncton | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | J Cimadamore | Western | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 3 | J Clendenning | UNB | 2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | C Corbeil | Western | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | S Corcoran | UNB | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M Cote | Moncton | 2 | 1 | 1 | 2 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | C Culligan | UNB | 2 | 1 | 3 | 4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | M Daneau | McGill | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M Delahey | Saskatchewan | 2 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A Demers | UQTR | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | D Desando | Western | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | J Desjardins | UQTR | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | M Desnoyers | UNB | 2 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | O Donovan | UQTR | 2 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | M Dorion | McGill | 3 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B Dowd | Saskatchewan | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K Dupont | McGill | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C Durand | Saskatchewan | 2 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A Eastman | Western | 3 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | S F. chapdelaine | UQTR | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Y Farmanara | Western | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M Fillier | UNB | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 3 | T Fullerton | UNB | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | R Funk | Saskatchewan | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | S Furlong | Western | 3 | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | L Gallant | UNB | 2 | 0 | 2 | 2 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | C Gaudet | Moncton | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |




















