![]() |
| 2012 CIS men's hockey championship individual statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Turkiewicz | Western | 3 | 4 | 1 | 5 | 4 | +1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 2 | B Lacasse | UQTR | 2 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3 | E Boudreau | UQTR | 2 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | O Donovan | UQTR | 2 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | N MacNeil | UNB | 2 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6 | F Lefrancois | UQTR | 2 | 1 | 1 | 2 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 6 | S Reese | Western | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | J Furlong | Western | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 8 | L Gallant | UNB | 2 | 0 | 2 | 2 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | P Lessard | UQTR | 2 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | G Wudrick | UNB | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | K Bailey | UNB | 2 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | K Baker | Western | 3 | 1 | 4 | 5 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | T Carroll | UNB | 2 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | J Cimadamore | Western | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12 | C Culligan | UNB | 2 | 1 | 3 | 4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | A Demers | UQTR | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | T Peters | Western | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | F Petit | UQTR | 2 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | D Campbell | UNB | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | J Clendenning | UNB | 2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | A Eastman | Western | 3 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | J Harty | UNB | 2 | 1 | 1 | 2 | 12 | +1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 20 | J Kidd | UNB | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | D Todd | UNB | 2 | 2 | 1 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | D Desando | Western | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | M Desnoyers | UNB | 2 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | M Fillier | UNB | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 26 | O Hotte | UQTR | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | A Houde-Caron | UNB | 2 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | B Stamler | UNB | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | J Breton | UQTR | 2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | J Desjardins | UQTR | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Z Harnden | Western | 3 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | G Killing | Western | 3 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | M Levesque | UQTR | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | O Montplaisir Ouellet | UQTR | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | M Paltridge | Western | 3 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | S Aarssen | Western | 3 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | C Bety | UQTR | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | S F. chapdelaine | UQTR | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | P Joncas | UQTR | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | A Mckee | Western | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | T Nesbitt | UNB | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | S Salituro | UNB | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | B Wright | UNB | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | M Ashman | Western | 3 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | A Bailey | Saskatchewan | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | J Beauchemin | UQTR | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | P Belzile | McGill | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |




















