2012 CIS men's hockey championship individual statistics

All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 J Cimadamore Western 3 1 1 2 0 +2 0 0 0 1 0 5
1 M Fillier UNB 2 1 0 1 0 +1 0 0 0 1 0 3
1 J Furlong Western 3 1 0 1 0 +0 0 1 0 1 0 6
1 S Groulx Moncton 2 1 1 2 2 -1 0 0 0 1 0 0
1 K Ross Saskatchewan 2 1 1 2 0 -2 1 0 0 1 0 0
1 F Verreault-Paul McGill 3 3 2 5 27 +3 2 0 0 1 0 0
1 E Vossen McGill 3 2 1 3 0 +0 0 0 0 1 0 0
8 S Aarssen Western 3 0 3 3 4 +0 0 0 0 0 0 1
8 M Ashman Western 3 0 1 1 8 +0 0 0 0 0 0 0
8 A Bailey Saskatchewan 2 0 0 0 2 +0 0 0 0 0 0 0
8 K Bailey UNB 2 1 1 2 2 -1 1 0 0 0 0 5
8 K Baker Western 3 1 4 5 0 +1 0 0 0 0 0 5
8 J Beauchemin UQTR 2 0 0 0 0 -2 0 0 0 0 0 0
8 P Belzile McGill 3 0 1 1 0 +2 0 0 0 0 0 0
8 C Bergeron Moncton 2 0 2 2 4 +2 0 0 0 0 0 0
8 C Bety UQTR 1 0 0 0 0 -1 0 0 0 0 0 1
8 N Biniek McGill 3 3 0 3 0 +1 0 0 0 0 0 0
8 R Blanchard Moncton 2 0 0 0 0 +0 0 0 0 0 0 0
8 M Bolduc Moncton 2 0 1 1 0 +2 0 0 0 0 0 0
8 K Bortis Saskatchewan 2 1 2 3 0 -3 1 0 0 0 0 0
8 B Bosch Saskatchewan 2 0 0 0 0 +0 0 0 0 0 0 0
8 E Boudreau UQTR 2 0 0 0 4 -2 0 0 0 0 0 9
8 V Bourgeois McGill 3 0 0 0 0 +1 0 0 0 0 0 0
8 J Breton UQTR 2 0 0 0 2 +1 0 0 0 0 0 2
8 T Brisebois Saskatchewan 2 0 1 1 4 -1 0 0 0 0 0 0
8 D Campbell UNB 2 0 0 0 0 +0 0 0 0 0 0 4
8 T Carroll UNB 2 0 3 3 0 +3 0 0 0 0 0 5
8 D Chabot-Maltais UQTR 2 0 0 0 0 -3 0 0 0 0 0 0
8 K Charland Moncton 2 0 1 1 2 -1 0 0 0 0 0 0
8 J Clendenning UNB 2 0 1 1 2 +1 0 0 0 0 0 4
8 C Corbeil Western 3 0 0 0 2 +0 0 0 0 0 0 0
8 S Corcoran UNB 1 0 0 0 0 +1 0 0 0 0 0 0
8 M Cote Moncton 2 1 1 2 0 +3 1 0 0 0 0 0
8 C Culligan UNB 2 1 3 4 0 +1 0 0 0 0 0 5
8 M Daneau McGill 3 0 1 1 0 +0 0 0 0 0 0 0
8 M Delahey Saskatchewan 2 1 1 2 0 -2 0 0 0 0 0 0
8 A Demers UQTR 2 0 1 1 0 +1 0 0 0 0 0 5
8 D Desando Western 3 1 0 1 0 +0 0 0 0 0 0 3
8 J Desjardins UQTR 2 0 1 1 2 +0 0 0 0 0 0 2
8 M Desnoyers UNB 2 0 0 0 2 +2 0 0 0 0 0 3
8 O Donovan UQTR 2 0 0 0 0 -6 0 0 0 0 0 8
8 M Dorion McGill 3 0 3 3 0 +3 0 0 0 0 0 0
8 B Dowd Saskatchewan 2 0 0 0 0 +0 0 0 0 0 0 0
8 K Dupont McGill 3 1 0 1 0 +0 0 0 0 0 0 0
8 C Durand Saskatchewan 2 0 1 1 4 -3 0 0 0 0 0 0
8 A Eastman Western 3 0 0 0 2 +2 0 0 0 0 0 4
8 S F. chapdelaine UQTR 1 0 0 0 0 +0 0 0 0 0 0 1
8 E Faille Moncton 2 2 2 4 0 +2 0 1 0 0 0 0
8 Y Farmanara Western 3 0 0 0 0 +0 0 0 0 0 0 0
8 T Fullerton UNB 2 0 0 0 0 +0 0 0 0 0 0 0

View: Mobile | Desktop