![]() |
| 2012 CIS men's hockey championship individual statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Aarssen | Western | 3 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | M Ashman | Western | 3 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | K Baker | Western | 3 | 1 | 4 | 5 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | P Belzile | McGill | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | N Biniek | McGill | 3 | 3 | 0 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | V Bourgeois | McGill | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | J Cimadamore | Western | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1 | C Corbeil | Western | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | M Daneau | McGill | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | D Desando | Western | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | M Dorion | McGill | 3 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | K Dupont | McGill | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | A Eastman | Western | 3 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Y Farmanara | Western | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | J Furlong | Western | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 1 | S Furlong | Western | 3 | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | H Genest | McGill | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Z Harnden | Western | 3 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | G Killing | Western | 3 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | M Langelier-Parent | McGill | 3 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | H Laporte | McGill | 3 | 0 | 1 | 1 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | B Levesque | McGill | 3 | 2 | 0 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | C Longpre-Poirier | McGill | 3 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | R McKiernan | McGill | 3 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | A Mckee | Western | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | H Morin | McGill | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | A Nemeth | Western | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | M Paltridge | Western | 3 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | T Peters | Western | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | A Picard-Hooper | McGill | 3 | 1 | 5 | 6 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | S Reese | Western | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1 | N Therrien | McGill | 3 | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | K Turkiewicz | Western | 3 | 4 | 1 | 5 | 4 | +1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 1 | J Unice | Western | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | M Vachon | McGill | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | F Verreault-Paul | McGill | 3 | 3 | 2 | 5 | 27 | +3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | E Vossen | McGill | 3 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | A Wright | McGill | 3 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | A Bailey | Saskatchewan | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | K Bailey | UNB | 2 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 39 | J Beauchemin | UQTR | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | C Bergeron | Moncton | 2 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | R Blanchard | Moncton | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | M Bolduc | Moncton | 2 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | K Bortis | Saskatchewan | 2 | 1 | 2 | 3 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | B Bosch | Saskatchewan | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | E Boudreau | UQTR | 2 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 39 | J Breton | UQTR | 2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | T Brisebois | Saskatchewan | 2 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | D Campbell | UNB | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |




















