2012 CIS men's hockey championship individual statistics

All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 K Turkiewicz Western 3 4 1 5 4 +1 4 0 0 0 0 14
2 N Biniek McGill 3 3 0 3 0 +1 0 0 0 0 0 0
2 F Verreault-Paul McGill 3 3 2 5 27 +3 2 0 0 1 0 0
4 E Faille Moncton 2 2 2 4 0 +2 0 1 0 0 0 0
4 B Levesque McGill 3 2 0 2 4 +0 0 0 0 0 0 0
4 D Todd UNB 2 2 1 3 2 +2 0 0 0 0 0 4
4 E Vossen McGill 3 2 1 3 0 +0 0 0 0 1 0 0
8 K Bailey UNB 2 1 1 2 2 -1 1 0 0 0 0 5
8 K Baker Western 3 1 4 5 0 +1 0 0 0 0 0 5
8 K Bortis Saskatchewan 2 1 2 3 0 -3 1 0 0 0 0 0
8 J Cimadamore Western 3 1 1 2 0 +2 0 0 0 1 0 5
8 M Cote Moncton 2 1 1 2 0 +3 1 0 0 0 0 0
8 C Culligan UNB 2 1 3 4 0 +1 0 0 0 0 0 5
8 M Delahey Saskatchewan 2 1 1 2 0 -2 0 0 0 0 0 0
8 D Desando Western 3 1 0 1 0 +0 0 0 0 0 0 3
8 K Dupont McGill 3 1 0 1 0 +0 0 0 0 0 0 0
8 M Fillier UNB 2 1 0 1 0 +1 0 0 0 1 0 3
8 J Furlong Western 3 1 0 1 0 +0 0 1 0 1 0 6
8 C Gaudet Moncton 2 1 0 1 0 +1 0 0 0 0 0 0
8 S Groulx Moncton 2 1 1 2 2 -1 0 0 0 1 0 0
8 J Harty UNB 2 1 1 2 12 +1 1 0 0 0 0 4
8 A Houde-Caron UNB 2 1 1 2 0 +2 0 0 0 0 0 3
8 D Hulak Saskatchewan 2 1 1 2 0 -2 0 0 0 0 0 0
8 B Lacasse UQTR 2 1 0 1 4 -1 0 0 0 0 0 10
8 S Lacroix Moncton 2 1 1 2 0 +0 0 0 0 0 0 0
8 F Lefrancois UQTR 2 1 1 2 0 -3 1 0 0 0 0 7
8 N MacNeil UNB 2 1 0 1 2 +1 0 0 0 0 0 8
8 D Ouellet Moncton 2 1 3 4 0 +0 0 0 0 0 0 0
8 F Petit UQTR 2 1 0 1 2 -3 0 0 0 0 0 5
8 A Picard-Hooper McGill 3 1 5 6 4 +2 1 0 0 0 0 0
8 S Reese Western 3 1 1 2 0 +2 0 0 0 0 0 7
8 F Rochon Moncton 2 1 0 1 12 +0 0 0 0 0 0 0
8 K Ross Saskatchewan 2 1 1 2 0 -2 1 0 0 1 0 0
8 C Smuk Saskatchewan 2 1 0 1 2 +0 0 0 0 0 0 0
8 A Wright McGill 3 1 3 4 0 +0 0 0 0 0 0 0
36 S Aarssen Western 3 0 3 3 4 +0 0 0 0 0 0 1
36 M Ashman Western 3 0 1 1 8 +0 0 0 0 0 0 0
36 A Bailey Saskatchewan 2 0 0 0 2 +0 0 0 0 0 0 0
36 J Beauchemin UQTR 2 0 0 0 0 -2 0 0 0 0 0 0
36 P Belzile McGill 3 0 1 1 0 +2 0 0 0 0 0 0
36 C Bergeron Moncton 2 0 2 2 4 +2 0 0 0 0 0 0
36 C Bety UQTR 1 0 0 0 0 -1 0 0 0 0 0 1
36 R Blanchard Moncton 2 0 0 0 0 +0 0 0 0 0 0 0
36 M Bolduc Moncton 2 0 1 1 0 +2 0 0 0 0 0 0
36 B Bosch Saskatchewan 2 0 0 0 0 +0 0 0 0 0 0 0
36 E Boudreau UQTR 2 0 0 0 4 -2 0 0 0 0 0 9
36 V Bourgeois McGill 3 0 0 0 0 +1 0 0 0 0 0 0
36 J Breton UQTR 2 0 0 0 2 +1 0 0 0 0 0 2
36 T Brisebois Saskatchewan 2 0 1 1 4 -1 0 0 0 0 0 0
36 D Campbell UNB 2 0 0 0 0 +0 0 0 0 0 0 4

View: Mobile | Desktop