![]() |
| 2012 CIS men's hockey championship individual statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Picard-Hooper | McGill | 3 | 1 | 5 | 6 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | K Baker | Western | 3 | 1 | 4 | 5 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | S Aarssen | Western | 3 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | T Carroll | UNB | 2 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | C Culligan | UNB | 2 | 1 | 3 | 4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | M Dorion | McGill | 3 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D Ouellet | Moncton | 2 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A Wright | McGill | 3 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | C Bergeron | Moncton | 2 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | K Bortis | Saskatchewan | 2 | 1 | 2 | 3 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | E Faille | Moncton | 2 | 2 | 2 | 4 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | L Gallant | UNB | 2 | 0 | 2 | 2 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Z Harnden | Western | 3 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | G Killing | Western | 3 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | M Langelier-Parent | McGill | 3 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | P Lessard | UQTR | 2 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | C Longpre-Poirier | McGill | 3 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F Verreault-Paul | McGill | 3 | 3 | 2 | 5 | 27 | +3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 19 | M Ashman | Western | 3 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | K Bailey | UNB | 2 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 19 | P Belzile | McGill | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M Bolduc | Moncton | 2 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | T Brisebois | Saskatchewan | 2 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | K Charland | Moncton | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | J Cimadamore | Western | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 19 | J Clendenning | UNB | 2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | M Cote | Moncton | 2 | 1 | 1 | 2 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | M Daneau | McGill | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M Delahey | Saskatchewan | 2 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | A Demers | UQTR | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | J Desjardins | UQTR | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | C Durand | Saskatchewan | 2 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | S Groulx | Moncton | 2 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | J Harty | UNB | 2 | 1 | 1 | 2 | 12 | +1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 19 | A Houde-Caron | UNB | 2 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | D Hulak | Saskatchewan | 2 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | S Jodoin | Moncton | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | S Lacroix | Moncton | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | H Laporte | McGill | 3 | 0 | 1 | 1 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | F Lefrancois | UQTR | 2 | 1 | 1 | 2 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 19 | T MacDougall | UNB | 2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M Paltridge | Western | 3 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | G Parenteau | Moncton | 2 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | S Reese | Western | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 19 | K Ross | Saskatchewan | 2 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | M Spafford | Saskatchewan | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | D Todd | UNB | 2 | 2 | 1 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | K Turkiewicz | Western | 3 | 4 | 1 | 5 | 4 | +1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 19 | M Vachon | McGill | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | S Vey | Saskatchewan | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |




















