![]() |
| 2012 CIS men's hockey championship individual statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Picard-Hooper | McGill | 3 | 1 | 5 | 6 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | K Baker | Western | 3 | 1 | 4 | 5 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | K Turkiewicz | Western | 3 | 4 | 1 | 5 | 4 | +1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 2 | F Verreault-Paul | McGill | 3 | 3 | 2 | 5 | 27 | +3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | C Culligan | UNB | 2 | 1 | 3 | 4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | E Faille | Moncton | 2 | 2 | 2 | 4 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | D Ouellet | Moncton | 2 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A Wright | McGill | 3 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | S Aarssen | Western | 3 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | N Biniek | McGill | 3 | 3 | 0 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | K Bortis | Saskatchewan | 2 | 1 | 2 | 3 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | T Carroll | UNB | 2 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | M Dorion | McGill | 3 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | D Todd | UNB | 2 | 2 | 1 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | E Vossen | McGill | 3 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | K Bailey | UNB | 2 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 16 | C Bergeron | Moncton | 2 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | J Cimadamore | Western | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 16 | M Cote | Moncton | 2 | 1 | 1 | 2 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | M Delahey | Saskatchewan | 2 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | L Gallant | UNB | 2 | 0 | 2 | 2 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | S Groulx | Moncton | 2 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Z Harnden | Western | 3 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | J Harty | UNB | 2 | 1 | 1 | 2 | 12 | +1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 16 | A Houde-Caron | UNB | 2 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | D Hulak | Saskatchewan | 2 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | G Killing | Western | 3 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | S Lacroix | Moncton | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | M Langelier-Parent | McGill | 3 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | F Lefrancois | UQTR | 2 | 1 | 1 | 2 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 16 | P Lessard | UQTR | 2 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | B Levesque | McGill | 3 | 2 | 0 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | C Longpre-Poirier | McGill | 3 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | S Reese | Western | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 16 | K Ross | Saskatchewan | 2 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 36 | M Ashman | Western | 3 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | P Belzile | McGill | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | M Bolduc | Moncton | 2 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | T Brisebois | Saskatchewan | 2 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | K Charland | Moncton | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | J Clendenning | UNB | 2 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 36 | M Daneau | McGill | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | A Demers | UQTR | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 36 | D Desando | Western | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 36 | J Desjardins | UQTR | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | K Dupont | McGill | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | C Durand | Saskatchewan | 2 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | M Fillier | UNB | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 36 | J Furlong | Western | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 36 | C Gaudet | Moncton | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |




















