![]() |
Tyler Carroll | #26 | F | UNB
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 0 | +3 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 39th |
| Points | 3 | 9th |
| Goals | 0 | 36th |
| Assists | 3 | 3rd |
| PIM | 0 | 51st |
| +/- | +3 | 1st |
| Power-play goals | 0 | 10th |
| Short-handed goals | 0 | 3rd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 0 | 8th |
| Game-tying goals | 0 | 1st |
| Shots | 5 | 12th |




















