![]() |
Steve Reese | #11 | F | Western
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 0 | +2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 3 | 1st |
| Points | 2 | 16th |
| Goals | 1 | 8th |
| Assists | 1 | 19th |
| PIM | 0 | 51st |
| +/- | +2 | 6th |
| Power-play goals | 0 | 10th |
| Short-handed goals | 0 | 3rd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 0 | 8th |
| Game-tying goals | 0 | 1st |
| Shots | 7 | 6th |




















