![]() |
Simon Lacroix | #27 | D | Moncton
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 0 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | - | - | - | 0 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | - | - | - | 0 | - | - | - | - | - | - | - | - |
| February | - | - | - | 0 | - | - | - | - | - | - | - | - |
| March | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |




















