![]() |
Nicolas Biniek | #5 | F | McGill
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 3 | 3 | 3 | 0 | 0 | +1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 3 | 1st |
| Points | 3 | 9th |
| Goals | 3 | 2nd |
| Assists | 0 | 52nd |
| PIM | 0 | 51st |
| +/- | +1 | 22nd |
| Power-play goals | 0 | 10th |
| Short-handed goals | 0 | 3rd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 0 | 8th |
| Game-tying goals | 0 | 1st |
| Shots | 0 | 47th |




















