![]() |
Luke Gallant | #4 | D | UNB
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 6 | +3 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 39th |
| Points | 2 | 16th |
| Goals | 0 | 36th |
| Assists | 2 | 9th |
| PIM | 6 | 9th |
| +/- | +3 | 1st |
| Power-play goals | 0 | 10th |
| Short-handed goals | 0 | 3rd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 0 | 8th |
| Game-tying goals | 0 | 1st |
| Shots | 6 | 8th |




















