![]() |
Hubert Morin | #1 | G | McGill
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 3 | 186:00 | 10 | 3.23 | 71 |
| Statistics category | Overall | |
|---|---|---|
| Games played | 3 | 1st |
| Games started | 3 | 1st |
| Minutes | 186:00 | 2nd |
| Goals against | 10 | 7th |
| Goals-against average | 3.23 | 4th |
| Saves | 71 | 2nd |
| Save pct | .877 | 4th |
| Wins | 2 | 1st |
| Losses | 1 | 1st |
| Ties | 0 | 1st |
| Win pct | .667 | 2nd |




















