![]() |
Francis Verreault-Paul | #18 | F | McGill
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 3 | 5 | 3 | 2 | 27 | +3 |
| Statistics category | Overall | |
|---|---|---|
| Games | 3 | 1st |
| Points | 5 | 2nd |
| Goals | 3 | 2nd |
| Assists | 2 | 9th |
| PIM | 27 | 1st |
| +/- | +3 | 1st |
| Power-play goals | 2 | 2nd |
| Short-handed goals | 0 | 3rd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 1 | 1st |
| Game-tying goals | 0 | 1st |
| Shots | 0 | 47th |




















