![]() |
Felix Petit | #17 | F | UQTR
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | -3 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 39th |
| Points | 1 | 36th |
| Goals | 1 | 8th |
| Assists | 0 | 52nd |
| PIM | 2 | 24th |
| +/- | -3 | 116th |
| Power-play goals | 0 | 10th |
| Short-handed goals | 0 | 3rd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 0 | 8th |
| Game-tying goals | 0 | 1st |
| Shots | 5 | 12th |




















