![]() |
Chris Culligan | #57 | F | UNB
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 2 | 4 | 1 | 3 | 0 | +1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 39th |
| Points | 4 | 5th |
| Goals | 1 | 8th |
| Assists | 3 | 3rd |
| PIM | 0 | 51st |
| +/- | +1 | 22nd |
| Power-play goals | 0 | 10th |
| Short-handed goals | 0 | 3rd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 0 | 8th |
| Game-tying goals | 0 | 1st |
| Shots | 5 | 12th |




















