![]() |
Brenden Dowd | #25 | F | Saskatchewan
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | +0 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 39th |
| Points | 0 | 84th |
| Goals | 0 | 36th |
| Assists | 0 | 52nd |
| PIM | 0 | 51st |
| +/- | +0 | 42nd |
| Power-play goals | 0 | 10th |
| Short-handed goals | 0 | 3rd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 0 | 8th |
| Game-tying goals | 0 | 1st |
| Shots | 0 | 47th |




















