![]() |
Alex Picard-Hooper | #9 | F | McGill
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 3 | 6 | 1 | 5 | 4 | +2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 3 | 1st |
| Points | 6 | 1st |
| Goals | 1 | 8th |
| Assists | 5 | 1st |
| PIM | 4 | 12th |
| +/- | +2 | 6th |
| Power-play goals | 1 | 3rd |
| Short-handed goals | 0 | 3rd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 0 | 8th |
| Game-tying goals | 0 | 1st |
| Shots | 0 | 47th |




















