McGill at. UNB
at Fredericton
3/27/2011 at 8pm

McGill
0
UNB
4
Scoring 1 2 3 3rd - 0:00
McGill 0 0 0 0
UNB 1 1 2 4
Scoring Summary
-- 1st --
UNB 10:04 Luke Gallant (Ben Wright & Hunter Trembley)
-- 2nd --
UNB 14:01 Daine Todd (Hunter Trembley & Luke Gallant)
-- 3rd --
UNB 04:31 Matt Fillier (Nick MacNeil & Jonathan Harty)
UNB 11:15 Daine Todd (Chris Culligan & Luke Gallant)

McGill

# Skaters POS G A +/- S PIM
1 Hubert Morin G 0 0 0 0 0
2 Hubert Genest D 0 0 -2 2 0
3 Stephen Valente D 0 0 -1 1 0
4 Vincent Bourgeois D 0 0 -1 0 0
7 Benjamin Morse D 0 0 -1 1 0
8 Ryan McKiernan D 0 0 -1 4 2
9 Alex Picard-Hooper F 0 0 -1 4 2
10 Marc-Andre Dorion D 0 0 -2 0 0
11 Evan Vossen F 0 0 -2 4 0
12 J-F Boisvert F 0 0 0 0 0
15 Marc-Andre Daneau F 0 0 -1 0 0
16 Max Langelier-Parent F 0 0 -1 3 0
18 Fran. Verreault-Paul F 0 0 -1 2 0
19 Andrew Wright F 0 0 -1 1 0
21 Patrick Belzile F 0 0 0 3 0
22 Guillaume Doucet F 0 0 -2 1 0
25 Sim. Marcotte-Legare F 0 0 -2 1 0
26 Chr. Longpre-Poirier F 0 0 -1 0 0
27 Benoit Levesque F 0 0 0 1 0
29 Antoine Tardif G 0 0 0 0 0
TM TEAM 0 0 0 0 0
  Totals 0 0   28 4
# Goalies   GA Min SV S PIM
1 Hubert Morin   4 60:00 23 27 0

UNB

# Skaters POS G A +/- S PIM
1 Travis Fullerton G 0 0 0 0 0
2 Josh Kidd D 0 0 0 2 2
3 Marc-A Desnoyers 0000 0 0 0 3 0
4 Luke Gallant D 1 2 +3 2 0
7 Hunter Tremblay F 0 2 +2 2 0
9 Dion Campbell F 0 0 0 2 0
10 Jeff Lee F 0 0 0 0 0
12 Nick Macneil F 0 1 +1 1 0
16 Daine Todd F 2 0 +3 2 0
19 Jordan Clendenning F 0 0 0 2 0
21 Ben Wright D 0 1 +3 0 0
24 Bretton Stamler D 0 0 +1 1 0
26 Joshua Hepditch F 0 0 0 0 0
27 Matt Fillier F 1 0 +1 1 0
28 Ryan Seymour F 0 0 0 1 0
31 Derek Yeomans G 0 0 0 0 0
32 Kyle Bailey F 0 0 +1 3 2
40 Jonathan Harty D 0 1 +1 3 0
57 Chris Culligan F 0 1 +3 1 0
71 Lachlan Macintosh F 0 0 +1 1 0
TM Team 0 0 0 0 0
  Totals 4 8   27 4
# Goalies   GA Min SV S PIM
1 Travis Fullerton   0 60:00 28 28 0
Penalty Summary
-- 1st --
UNB 17:08 Josh Kidd: KNEEING MINOR 2 minutes
-- 2nd --
(no penalties)
-- 3rd --
UNB 12:17 Kyle Bailey: CROSS-CHECKING MINOR 2 minutes
McGill 12:17 Alex Picard Hooper: SLASHING MINOR 2 minutes
McGill 19:19 Ryan McKierman: HIGH STICKING MINOR 2 minutes
Penalty Totals
McGill: 4 minutes on 2 infraction(s) UNB: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
McGill 8 12 8 28
UNB 9 11 7 27
Power Plays
McGill: 0 for 1 ( 0.000 ) UNB: 0 for 1 ( 0.000 )
Other Information
Game Length: 2hr33m
Attendance: 3770
Referee: A Byblow M Hulshof
Linesman: B Martineau
Linesman: J Doiron
* Starter

View: Mobile | Desktop